Group | First | Last | Position |
| A | Alves | Goaltender |
| L | Campolo | Forward |
| B | Carruthers | Forward |
| R | Chapman | |
| D | Clark | Defence |
| C | Corby | Forward |
| M | Crichigno | Forward |
| K | Dejussel | Forward |
| J | Hendry | |
| N | Hendry | Forward |
| S | Kennedy | |
| E | Krell | Defence |
| C | Lamont | Forward |
| J | Legros | Forward |
| H | McGilvery | Forward |
| A | Parise | Defence |
| L | Restauri | Forward |
| J | Roman | Forward |
| M | Ruberto | |
| J | Smith | Defence |
| J | Staresinic | |
| S | Toltl | Goaltender |
| E | Walker | Forward |
| O | Wright | Defence |
Last Updated: Nov 25, 2020 11:33 PM