Group | First | Last | Position |
| B | Boyko | |
| T | Boyko | Goaltender |
| F | Brennecke | |
| P | Cannon | |
| P | Castrodale | Forward |
| J | Cordell | Forward |
| A | Dredge | Forward |
| D | Fidanza | Forward |
| R | Goobie | Goaltender |
| C | Gooden | Forward |
| C | Hill | Defence |
| H | Jacobson | Defence |
| L | Jessop | Forward |
| L | Kandilas | Forward |
| B | Kingston | Forward |
| E | Lalli | Defence |
| I | McKinnon | Defence |
| C | McManus | Forward |
| M | Mielko | Defence |
| M | Mielko | |
| G | Pugliese | Forward |
| M | Restauri | Forward |
| J | Roberts | Defence |
| F | Sanita | Forward |
| L | Slack | Forward |
| D | Syroid | |
| L | Syroid | Forward |
Last Updated: Nov 25, 2020 6:37 PM