Group | First | Last | Position |
| N | Bruccoleri | |
| M | Caudle | Goaltender |
| A | Davies | Forward |
| L | Della Maestra | Defence |
| L | Dolman | Forward |
| I | Douglas | |
| S | Gall | Forward |
| M | Iovio | Forward |
| C | Jedrzejewicz | |
| D | Jedrzejewicz | |
| B | Lamb | Forward |
| B | Lammens | Forward |
| K | McGinnis | Defence |
| E | Moore | Forward |
| J | Mowat | Goaltender |
| N | Nevins | Forward |
| L | Pavao | Defence |
| J | Pellicciotta | Defence |
| L | Pennisi | Defence |
| C | Pirrera | Forward |
| N | Pond | Forward |
| G | Raymond | Forward |
| B | Strauch | Defence |
| J | Vrataric | Defence |
| R | Vrataric | |
Last Updated: Nov 01, 2020 8:05 PM