| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 169 | 63 | 82 | 24 | 464 | 569 | 87 | 34 | 41 | 12 | 252 | 294 | 82 | 29 | 41 | 12 | 212 | 275 |
---|
Tournament | 123 | 79 | 32 | 12 | 440 | 232 | 73 | 48 | 18 | 7 | 270 | 139 | 50 | 31 | 14 | 5 | 170 | 93 |
---|
Exhibition | 28 | 6 | 18 | 4 | 75 | 106 | 14 | 3 | 9 | 2 | 39 | 55 | 14 | 3 | 9 | 2 | 36 | 51 |
---|
Overall | 320 | 148 | 132 | 40 | 979 | 907 | 174 | 85 | 68 | 21 | 561 | 488 | 146 | 63 | 64 | 19 | 418 | 419 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA (2013) | 48 | 17 | 20 | 11 | 119 | 153 | 28 | 8 | 13 | 7 | 68 | 102 | 20 | 9 | 7 | 4 | 51 | 51 |
---|
U16 AA (2009) | 45 | 26 | 16 | 3 | 139 | 92 | 24 | 16 | 6 | 2 | 84 | 47 | 21 | 10 | 10 | 1 | 55 | 45 |
---|
U14 AA (2011) | 41 | 16 | 22 | 3 | 103 | 112 | 22 | 10 | 11 | 1 | 60 | 53 | 19 | 6 | 11 | 2 | 43 | 59 |
---|
U15 AA (2010) | 41 | 20 | 19 | 2 | 113 | 100 | 24 | 14 | 8 | 2 | 69 | 43 | 17 | 6 | 11 | 0 | 44 | 57 |
---|
U11 AA (2014) | 38 | 21 | 11 | 6 | 133 | 89 | 22 | 12 | 7 | 3 | 86 | 56 | 16 | 9 | 4 | 3 | 47 | 33 |
---|
U13 AA (2012) | 37 | 18 | 13 | 6 | 145 | 123 | 20 | 11 | 6 | 3 | 81 | 64 | 17 | 7 | 7 | 3 | 64 | 59 |
---|
U18 AA (2008-2007) | 36 | 17 | 12 | 7 | 122 | 108 | 16 | 9 | 4 | 3 | 60 | 45 | 20 | 8 | 8 | 4 | 62 | 63 |
---|
U10 AA (2015) | 34 | 13 | 19 | 2 | 105 | 130 | 18 | 5 | 13 | 0 | 53 | 78 | 16 | 8 | 6 | 2 | 52 | 52 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 19 | 5 | 11 | 3 | 46 | 72 | 13 | 4 | 7 | 2 | 37 | 51 | 6 | 1 | 4 | 1 | 9 | 21 |
---|
Cambridge Hawks | 18 | 8 | 7 | 3 | 57 | 49 | 10 | 3 | 5 | 2 | 28 | 36 | 8 | 5 | 2 | 1 | 29 | 13 |
---|
Kitchener Jr Rangers | 18 | 5 | 11 | 2 | 43 | 68 | 8 | 3 | 4 | 1 | 23 | 24 | 10 | 2 | 7 | 1 | 20 | 44 |
---|
London Jr Knights Green | 17 | 3 | 12 | 2 | 31 | 76 | 7 | 2 | 3 | 2 | 16 | 27 | 10 | 1 | 9 | 0 | 15 | 49 |
---|
London Jr Knights White | 17 | 7 | 6 | 4 | 52 | 50 | 6 | 3 | 2 | 1 | 18 | 19 | 11 | 4 | 4 | 3 | 34 | 31 |
---|
GLHA Jr Mustangs Purple | 16 | 8 | 5 | 3 | 60 | 44 | 10 | 5 | 3 | 2 | 42 | 24 | 6 | 3 | 2 | 1 | 18 | 20 |
---|
Stratford Warriors | 16 | 8 | 7 | 1 | 54 | 57 | 8 | 5 | 2 | 1 | 33 | 25 | 8 | 3 | 5 | 0 | 21 | 32 |
---|
GLHA Jr Mustangs White | 15 | 9 | 5 | 1 | 46 | 31 | 7 | 3 | 4 | 0 | 16 | 18 | 8 | 6 | 1 | 1 | 30 | 13 |
---|
Waterloo Wolves | 13 | 3 | 8 | 2 | 23 | 44 | 7 | 2 | 5 | 0 | 13 | 29 | 6 | 1 | 3 | 2 | 10 | 15 |
---|
Brantford 99ers | 11 | 3 | 8 | 0 | 29 | 49 | 5 | 0 | 5 | 0 | 9 | 28 | 6 | 3 | 3 | 0 | 20 | 21 |
---|
Woodstock Jr Navy Vets | 11 | 5 | 4 | 2 | 37 | 38 | 7 | 4 | 2 | 1 | 25 | 22 | 4 | 1 | 2 | 1 | 12 | 16 |
---|
Glancaster Bombers | 8 | 0 | 6 | 2 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 15 | 4 | 0 | 3 | 1 | 9 | 18 |
---|
Burlington Eagles | 7 | 3 | 2 | 2 | 15 | 16 | 4 | 1 | 2 | 1 | 7 | 11 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Burlington Jr. Raiders Black | 6 | 2 | 2 | 2 | 13 | 14 | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Stoney Creek Warriors | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Buffalo Bisons | 4 | 4 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
Burlington Jr. Raiders | 4 | 1 | 3 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Oakville Rangers Red | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West Niagara Flying Aces | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke (Red) | 61 | 26 | 26 | 9 | 178 | 161 | 59 | 25 | 25 | 9 | 169 | 156 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Parkdale Arena | 53 | 18 | 29 | 6 | 165 | 216 | 52 | 17 | 29 | 6 | 163 | 215 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Nichols (A) | 9 | 2 | 6 | 1 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 23 | 43 |
---|
Medway | 6 | 2 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 16 |
---|
Western Fair (HanStone) | 6 | 1 | 4 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 16 |
---|
Activa (PJD) | 5 | 1 | 4 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 21 |
---|
Allman | 5 | 1 | 4 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 26 |
---|
Nichols (C) | 5 | 2 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 17 |
---|
Chedoke Arena (Green) | 4 | 3 | 1 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 17 | 2 |
---|
Gretzky Center (#1) | 4 | 2 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 15 |
---|
Hyde Park Ice Pavillion | 4 | 4 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 4 | 3 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Reeves CC (Red) | 4 | 1 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 16 |
---|
Sports Park (2) | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
---|
Bell Sensplex Mattamy | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Clearwater (Blue) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Galt Arena | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Paramount Fine Foods Centre | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
RIM Park (Lions) | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Rosedale Arena | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|