| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 30 | 43 | 5 | 204 | 270 | 38 | 14 | 21 | 3 | 113 | 140 | 40 | 16 | 22 | 2 | 91 | 130 |
---|
Tournament | 61 | 39 | 16 | 6 | 241 | 120 | 37 | 24 | 8 | 5 | 149 | 63 | 24 | 15 | 8 | 1 | 92 | 57 |
---|
Exhibition | 28 | 6 | 18 | 4 | 75 | 106 | 14 | 3 | 9 | 2 | 39 | 55 | 14 | 3 | 9 | 2 | 36 | 51 |
---|
Overall | 167 | 75 | 77 | 15 | 520 | 496 | 89 | 41 | 38 | 10 | 301 | 258 | 78 | 34 | 39 | 5 | 219 | 238 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA (2013) | 24 | 7 | 13 | 4 | 57 | 84 | 14 | 2 | 8 | 4 | 30 | 58 | 10 | 5 | 5 | 0 | 27 | 26 |
---|
U16 AA (2009) | 24 | 16 | 7 | 1 | 89 | 44 | 12 | 8 | 3 | 1 | 49 | 20 | 12 | 8 | 4 | 0 | 40 | 24 |
---|
U15 AA (2010) | 23 | 9 | 14 | 0 | 56 | 60 | 12 | 7 | 5 | 0 | 31 | 20 | 11 | 2 | 9 | 0 | 25 | 40 |
---|
U10 AA (2015) | 20 | 7 | 12 | 1 | 58 | 78 | 11 | 3 | 8 | 0 | 33 | 47 | 9 | 4 | 4 | 1 | 25 | 31 |
---|
U11 AA (2014) | 20 | 12 | 7 | 1 | 84 | 47 | 11 | 7 | 4 | 0 | 53 | 26 | 9 | 5 | 3 | 1 | 31 | 21 |
---|
U13 AA (2012) | 20 | 10 | 8 | 2 | 82 | 68 | 11 | 7 | 3 | 1 | 52 | 36 | 9 | 3 | 5 | 1 | 30 | 32 |
---|
U14 AA (2011) | 19 | 6 | 10 | 3 | 43 | 64 | 11 | 4 | 6 | 1 | 28 | 32 | 8 | 2 | 4 | 2 | 15 | 32 |
---|
U18 AA (2008-2007) | 17 | 8 | 6 | 3 | 51 | 51 | 7 | 3 | 1 | 3 | 25 | 19 | 10 | 5 | 5 | 0 | 26 | 32 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 9 | 3 | 6 | 0 | 26 | 37 | 4 | 0 | 4 | 0 | 9 | 22 | 5 | 3 | 2 | 0 | 17 | 15 |
---|
Cambridge Hawks | 8 | 5 | 3 | 0 | 25 | 23 | 5 | 3 | 2 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Glancaster Bombers | 8 | 0 | 6 | 2 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 15 | 4 | 0 | 3 | 1 | 9 | 18 |
---|
Kitchener Jr Rangers | 8 | 2 | 5 | 1 | 15 | 33 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 3 | 0 | 5 | 21 |
---|
London Jr Knights White | 8 | 3 | 4 | 1 | 24 | 27 | 4 | 1 | 2 | 1 | 12 | 18 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Sarnia Jr. Sting | 8 | 2 | 6 | 0 | 17 | 26 | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Stratford Warriors | 8 | 3 | 4 | 1 | 22 | 33 | 3 | 1 | 1 | 1 | 9 | 11 | 5 | 2 | 3 | 0 | 13 | 22 |
---|
GLHA Jr Mustangs White | 7 | 4 | 2 | 1 | 23 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
London Jr Knights Green | 7 | 0 | 7 | 0 | 6 | 36 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 0 | 5 | 0 | 4 | 24 |
---|
Waterloo Wolves | 7 | 2 | 4 | 1 | 15 | 25 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 1 | 2 | 1 | 7 | 11 |
---|
Woodstock Jr Navy Vets | 7 | 3 | 3 | 1 | 24 | 25 | 5 | 2 | 2 | 1 | 19 | 18 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Burlington Eagles | 5 | 2 | 1 | 2 | 14 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
GLHA Jr Mustangs Purple | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Stoney Creek Warriors | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Buffalo Bisons | 4 | 4 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
Burlington Jr. Raiders | 4 | 1 | 3 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Burlington Jr. Raiders Black | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Newmarket Renegades | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Niagara Canucks | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
TBA | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke (Red) | 33 | 13 | 15 | 5 | 105 | 86 | 31 | 12 | 14 | 5 | 96 | 81 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Parkdale Arena | 32 | 11 | 20 | 1 | 99 | 137 | 31 | 10 | 20 | 1 | 97 | 136 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Chedoke Arena (Green) | 4 | 3 | 1 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 17 | 2 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 4 | 3 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Nichols (A) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Activa (PJD) | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Allman | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Bell Sensplex Mattamy | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Gretzky Center (#1) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Rosedale Arena | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (HanStone) | 3 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
---|