| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 20 | 58 | 11 | 199 | 361 | 42 | 7 | 30 | 5 | 92 | 184 | 47 | 13 | 28 | 6 | 107 | 177 |
|---|
| Tournament | 54 | 15 | 33 | 6 | 107 | 186 | 31 | 11 | 17 | 3 | 70 | 107 | 23 | 4 | 16 | 3 | 37 | 79 |
|---|
| Exhibition | 8 | 2 | 4 | 2 | 21 | 30 | 5 | 2 | 2 | 1 | 18 | 20 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Overall | 151 | 37 | 95 | 19 | 327 | 577 | 78 | 20 | 49 | 9 | 180 | 311 | 73 | 17 | 46 | 10 | 147 | 266 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA (2013) | 28 | 12 | 12 | 4 | 76 | 77 | 16 | 7 | 7 | 2 | 49 | 45 | 12 | 5 | 5 | 2 | 27 | 32 |
|---|
| U11 AA (2015) | 24 | 6 | 15 | 3 | 62 | 110 | 13 | 5 | 7 | 1 | 38 | 66 | 11 | 1 | 8 | 2 | 24 | 44 |
|---|
| U16 AA (2010) | 24 | 2 | 20 | 2 | 28 | 99 | 11 | 1 | 9 | 1 | 14 | 41 | 13 | 1 | 11 | 1 | 14 | 58 |
|---|
| U12 AA (2014) | 23 | 0 | 23 | 0 | 19 | 109 | 12 | 0 | 12 | 0 | 9 | 58 | 11 | 0 | 11 | 0 | 10 | 51 |
|---|
| U18 AA (2009-2008) | 20 | 7 | 7 | 6 | 50 | 63 | 9 | 4 | 3 | 2 | 27 | 34 | 11 | 3 | 4 | 4 | 23 | 29 |
|---|
| U14 AA (2012) | 19 | 6 | 11 | 2 | 55 | 64 | 11 | 2 | 7 | 2 | 29 | 40 | 8 | 4 | 4 | 0 | 26 | 24 |
|---|
| U10 AA (2016) | 13 | 4 | 7 | 2 | 37 | 55 | 6 | 1 | 4 | 1 | 14 | 27 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Warriors | 12 | 5 | 6 | 1 | 26 | 46 | 6 | 3 | 3 | 0 | 14 | 25 | 6 | 2 | 3 | 1 | 12 | 21 |
|---|
| Flamborough Sabres | 11 | 5 | 3 | 3 | 34 | 32 | 7 | 4 | 3 | 0 | 20 | 21 | 4 | 1 | 0 | 3 | 14 | 11 |
|---|
| Glancaster Bombers | 10 | 1 | 8 | 1 | 17 | 34 | 4 | 0 | 3 | 1 | 7 | 16 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| Halton Hills Thunder | 8 | 1 | 6 | 1 | 19 | 43 | 3 | 0 | 2 | 1 | 10 | 15 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Niagara Falls Canucks | 8 | 2 | 5 | 1 | 17 | 27 | 4 | 0 | 3 | 1 | 8 | 16 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Oakville Rangers Blue | 7 | 5 | 1 | 1 | 30 | 15 | 5 | 4 | 0 | 1 | 24 | 10 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Oakville Rangers Red | 7 | 0 | 6 | 1 | 10 | 26 | 4 | 0 | 3 | 1 | 6 | 15 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Garden City Minor Falcons | 6 | 1 | 5 | 0 | 12 | 36 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Guelph Gryphons | 6 | 1 | 4 | 1 | 10 | 24 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Milton Winterhawks | 6 | 1 | 4 | 1 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| West Niagara Flying Aces | 6 | 1 | 5 | 0 | 13 | 21 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Burlington Eagles | 5 | 0 | 5 | 0 | 11 | 28 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Brampton 45s | 3 | 1 | 0 | 2 | 11 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Burlington Jr. Raiders | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Centre Wellington Fusion | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 34 | 6 | 25 | 3 | 73 | 147 | 32 | 6 | 24 | 2 | 68 | 140 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Parkdale Arena | 16 | 4 | 8 | 4 | 44 | 64 | 16 | 4 | 8 | 4 | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| MSC (D) | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 1 | 3 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Valley Park Arena | 4 | 2 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Acton (B) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (1) | 3 | 0 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Dofasco Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Harry Howell (B) | 3 | 1 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 9 |
|---|
| Isatis Sport St-Constant | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| LIUNA 4 Ice Centre (:30 Green) | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (B) | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|