| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 103 | 113 | 33 | 729 | 809 | 125 | 54 | 56 | 15 | 377 | 403 | 124 | 49 | 57 | 18 | 352 | 406 |
---|
Tournament | 155 | 95 | 45 | 15 | 523 | 341 | 90 | 58 | 23 | 9 | 325 | 191 | 65 | 37 | 22 | 6 | 198 | 150 |
---|
Exhibition | 28 | 6 | 18 | 4 | 75 | 106 | 14 | 3 | 9 | 2 | 39 | 55 | 14 | 3 | 9 | 2 | 36 | 51 |
---|
Playoff | 25 | 8 | 13 | 4 | 56 | 67 | 13 | 6 | 7 | 0 | 33 | 36 | 12 | 2 | 6 | 4 | 23 | 31 |
---|
Overall | 457 | 212 | 189 | 56 | 1383 | 1323 | 242 | 121 | 95 | 26 | 774 | 685 | 215 | 91 | 94 | 30 | 609 | 638 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA (2013) | 69 | 25 | 30 | 14 | 168 | 207 | 36 | 12 | 17 | 7 | 89 | 119 | 33 | 13 | 13 | 7 | 79 | 88 |
---|
U16 AA (2009) | 61 | 30 | 23 | 8 | 173 | 131 | 33 | 19 | 10 | 4 | 102 | 66 | 28 | 11 | 13 | 4 | 71 | 65 |
---|
U15 AA (2010) | 58 | 31 | 23 | 4 | 171 | 132 | 32 | 20 | 10 | 2 | 97 | 57 | 26 | 11 | 13 | 2 | 74 | 75 |
---|
U10 AA (2015) | 55 | 25 | 26 | 4 | 180 | 213 | 28 | 10 | 17 | 1 | 89 | 121 | 27 | 15 | 9 | 3 | 91 | 92 |
---|
U13 AA (2012) | 55 | 27 | 22 | 6 | 201 | 194 | 28 | 17 | 8 | 3 | 111 | 88 | 27 | 10 | 14 | 3 | 90 | 106 |
---|
U14 AA (2011) | 55 | 23 | 28 | 4 | 151 | 165 | 31 | 15 | 15 | 1 | 94 | 91 | 24 | 8 | 13 | 3 | 57 | 74 |
---|
U11 AA (2014) | 53 | 25 | 19 | 9 | 173 | 145 | 29 | 14 | 10 | 5 | 104 | 76 | 24 | 11 | 9 | 4 | 69 | 69 |
---|
U18 AA (2008-2007) | 51 | 26 | 18 | 7 | 166 | 136 | 25 | 14 | 8 | 3 | 88 | 67 | 26 | 12 | 10 | 4 | 78 | 69 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 37 | 11 | 20 | 6 | 92 | 127 | 20 | 8 | 9 | 3 | 58 | 69 | 17 | 3 | 11 | 3 | 34 | 58 |
---|
Cambridge Hawks | 33 | 15 | 12 | 6 | 98 | 86 | 17 | 8 | 7 | 2 | 51 | 49 | 16 | 7 | 5 | 4 | 47 | 37 |
---|
London Jr Knights White | 29 | 12 | 11 | 6 | 84 | 88 | 14 | 7 | 5 | 2 | 41 | 44 | 15 | 5 | 6 | 4 | 43 | 44 |
---|
GLHA Jr Mustangs White | 28 | 15 | 11 | 2 | 85 | 67 | 13 | 4 | 9 | 0 | 28 | 37 | 15 | 11 | 2 | 2 | 57 | 30 |
---|
Stratford Warriors | 28 | 17 | 9 | 2 | 113 | 96 | 13 | 9 | 2 | 2 | 61 | 45 | 15 | 8 | 7 | 0 | 52 | 51 |
---|
Kitchener Jr Rangers | 27 | 8 | 16 | 3 | 68 | 100 | 14 | 5 | 8 | 1 | 37 | 44 | 13 | 3 | 8 | 2 | 31 | 56 |
---|
Waterloo Wolves | 27 | 5 | 18 | 4 | 53 | 98 | 13 | 3 | 9 | 1 | 29 | 52 | 14 | 2 | 9 | 3 | 24 | 46 |
---|
London Jr Knights Green | 24 | 4 | 18 | 2 | 42 | 101 | 10 | 3 | 5 | 2 | 22 | 33 | 14 | 1 | 13 | 0 | 20 | 68 |
---|
GLHA Jr Mustangs Purple | 23 | 14 | 6 | 3 | 91 | 58 | 12 | 7 | 3 | 2 | 48 | 25 | 11 | 7 | 3 | 1 | 43 | 33 |
---|
Woodstock Jr Navy Vets | 17 | 8 | 6 | 3 | 50 | 48 | 10 | 6 | 3 | 1 | 32 | 26 | 7 | 2 | 3 | 2 | 18 | 22 |
---|
Brantford 99ers | 12 | 4 | 8 | 0 | 35 | 51 | 6 | 1 | 5 | 0 | 15 | 30 | 6 | 3 | 3 | 0 | 20 | 21 |
---|
Burlington Jr. Raiders Black | 10 | 5 | 2 | 3 | 29 | 22 | 6 | 3 | 2 | 1 | 18 | 13 | 4 | 2 | 0 | 2 | 11 | 9 |
---|
Glancaster Bombers | 9 | 0 | 7 | 2 | 18 | 38 | 5 | 0 | 4 | 1 | 9 | 20 | 4 | 0 | 3 | 1 | 9 | 18 |
---|
Burlington Eagles | 7 | 3 | 2 | 2 | 15 | 16 | 4 | 1 | 2 | 1 | 7 | 11 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Stoney Creek Warriors | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Buffalo Bisons | 4 | 4 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
Burlington Jr. Raiders | 4 | 1 | 3 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Milton Winterhawks | 4 | 2 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Oakville Rangers Red | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West Niagara Flying Aces | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke (Red) | 87 | 37 | 39 | 11 | 250 | 231 | 85 | 36 | 38 | 11 | 241 | 226 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Parkdale Arena | 76 | 31 | 38 | 7 | 243 | 289 | 75 | 30 | 38 | 7 | 241 | 288 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Nichols (A) | 13 | 2 | 9 | 2 | 30 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 30 | 61 |
---|
Medway | 11 | 5 | 3 | 3 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 30 | 26 |
---|
Clearwater (Blue) | 9 | 2 | 5 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 22 | 28 |
---|
Sports Park (2) | 9 | 5 | 2 | 2 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 23 |
---|
Allman | 7 | 3 | 4 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 28 |
---|
Reeves CC (Red) | 7 | 2 | 3 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 22 |
---|
Activa (PJD) | 6 | 2 | 4 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 24 |
---|
Western Fair (HanStone) | 6 | 1 | 4 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 16 |
---|
Nichols (C) | 5 | 2 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 17 |
---|
Reeves CC - Southwood Red | 5 | 2 | 2 | 1 | 12 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
RIM Park (Lions) | 5 | 0 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 16 |
---|