| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 216 | 84 | 99 | 33 | 646 | 716 | 109 | 42 | 52 | 15 | 331 | 379 | 107 | 42 | 47 | 18 | 315 | 337 |
---|
Tournament | 141 | 81 | 52 | 8 | 453 | 325 | 72 | 45 | 24 | 3 | 236 | 156 | 69 | 36 | 28 | 5 | 217 | 169 |
---|
Exhibition | 21 | 5 | 14 | 2 | 63 | 112 | 10 | 2 | 7 | 1 | 39 | 48 | 11 | 3 | 7 | 1 | 24 | 64 |
---|
Overall | 378 | 170 | 165 | 43 | 1162 | 1153 | 191 | 89 | 83 | 19 | 606 | 583 | 187 | 81 | 82 | 24 | 556 | 570 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BB (2014) | 60 | 31 | 20 | 9 | 182 | 119 | 28 | 13 | 11 | 4 | 86 | 71 | 32 | 18 | 9 | 5 | 96 | 48 |
---|
U16 BB (2009) | 60 | 37 | 20 | 3 | 211 | 133 | 32 | 19 | 12 | 1 | 105 | 68 | 28 | 18 | 8 | 2 | 106 | 65 |
---|
U13 BB (2012) | 58 | 36 | 14 | 8 | 216 | 138 | 31 | 21 | 6 | 4 | 128 | 66 | 27 | 15 | 8 | 4 | 88 | 72 |
---|
U15 BB (2010) | 53 | 28 | 16 | 9 | 188 | 133 | 28 | 19 | 7 | 2 | 110 | 70 | 25 | 9 | 9 | 7 | 78 | 63 |
---|
U10 BB (2015) | 51 | 21 | 25 | 5 | 144 | 162 | 24 | 10 | 12 | 2 | 78 | 74 | 27 | 11 | 13 | 3 | 66 | 88 |
---|
U14 BB (2011) | 50 | 9 | 36 | 5 | 104 | 186 | 26 | 4 | 18 | 4 | 50 | 92 | 24 | 5 | 18 | 1 | 54 | 94 |
---|
U12 BB (2013) | 46 | 8 | 34 | 4 | 117 | 282 | 22 | 3 | 17 | 2 | 49 | 142 | 24 | 5 | 17 | 2 | 68 | 140 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 27 | 13 | 11 | 3 | 82 | 79 | 13 | 7 | 5 | 1 | 51 | 39 | 14 | 6 | 6 | 2 | 31 | 40 |
---|
London Bandits | 23 | 13 | 7 | 3 | 94 | 58 | 9 | 6 | 2 | 1 | 35 | 21 | 14 | 7 | 5 | 2 | 59 | 37 |
---|
North London Nationals | 23 | 13 | 8 | 2 | 72 | 61 | 15 | 9 | 5 | 1 | 48 | 38 | 8 | 4 | 3 | 1 | 24 | 23 |
---|
Waterloo Wolves | 22 | 9 | 11 | 2 | 50 | 68 | 15 | 7 | 7 | 1 | 38 | 45 | 7 | 2 | 4 | 1 | 12 | 23 |
---|
West London Hawks | 21 | 7 | 11 | 3 | 58 | 71 | 11 | 3 | 6 | 2 | 30 | 44 | 10 | 4 | 5 | 1 | 28 | 27 |
---|
Cambridge Hawks | 18 | 7 | 8 | 3 | 56 | 43 | 8 | 3 | 4 | 1 | 21 | 17 | 10 | 4 | 4 | 2 | 35 | 26 |
---|
Burlington Bulldogs White | 15 | 6 | 7 | 2 | 48 | 58 | 8 | 4 | 3 | 1 | 26 | 23 | 7 | 2 | 4 | 1 | 22 | 35 |
---|
Oakridge Aeros | 15 | 7 | 4 | 4 | 52 | 43 | 5 | 1 | 2 | 2 | 17 | 16 | 10 | 6 | 2 | 2 | 35 | 27 |
---|
Burlington Jr. Raiders Red | 14 | 9 | 4 | 1 | 58 | 37 | 8 | 5 | 3 | 0 | 43 | 24 | 6 | 4 | 1 | 1 | 15 | 13 |
---|
Sarnia Jr. Sting | 13 | 3 | 9 | 1 | 31 | 57 | 6 | 2 | 4 | 0 | 10 | 25 | 7 | 1 | 5 | 1 | 21 | 32 |
---|
Burlington Bulldogs Blue | 12 | 7 | 3 | 2 | 47 | 33 | 7 | 4 | 2 | 1 | 29 | 18 | 5 | 3 | 1 | 1 | 18 | 15 |
---|
Burlington Bulldogs Red | 12 | 5 | 7 | 0 | 25 | 34 | 6 | 2 | 4 | 0 | 9 | 20 | 6 | 3 | 3 | 0 | 16 | 14 |
---|
Kitchener Jr Rangers Blue | 12 | 2 | 9 | 1 | 24 | 63 | 6 | 1 | 5 | 0 | 15 | 43 | 6 | 1 | 4 | 1 | 9 | 20 |
---|
Kitchener Jr Rangers Red | 12 | 0 | 11 | 1 | 17 | 55 | 7 | 0 | 7 | 0 | 10 | 37 | 5 | 0 | 4 | 1 | 7 | 18 |
---|
Woodstock Jr Navy Vets | 7 | 1 | 4 | 2 | 13 | 24 | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Glancaster Bombers | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Stratford Warriors | 6 | 0 | 3 | 3 | 11 | 21 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 1 | 2 | 7 | 8 |
---|
Barrie Colts | 5 | 5 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Burlington Jr. Raiders | 5 | 2 | 1 | 2 | 14 | 24 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 19 |
---|
Halton Hills Thunder | 5 | 4 | 0 | 1 | 22 | 5 | 3 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 69 | 23 | 38 | 8 | 218 | 284 | 68 | 23 | 37 | 8 | 215 | 278 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Chedoke (Red) | 54 | 23 | 23 | 8 | 165 | 153 | 54 | 23 | 23 | 8 | 165 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 9 | 3 | 6 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 36 |
---|
Oakridge | 8 | 6 | 1 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 32 | 19 |
---|
Wayne Gretzky Sports Centre | 7 | 4 | 3 | 0 | 18 | 16 | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
Appleby (2) | 6 | 3 | 1 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 21 |
---|
Argyle (B) | 6 | 3 | 3 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 13 |
---|
Lawfield Arena | 6 | 5 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 18 | 2 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Arctic Coliseum (South) | 5 | 5 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Carling (A) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Grand River | 5 | 0 | 4 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 21 |
---|
Isatis Sport Chambly | 5 | 5 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Welland Main Arena | 5 | 4 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 8 |
---|