| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 103 | 58 | 21 | 699 | 475 | 91 | 49 | 33 | 9 | 353 | 254 | 91 | 54 | 25 | 12 | 346 | 221 |
|---|
| Tournament | 71 | 40 | 23 | 8 | 209 | 154 | 35 | 23 | 8 | 4 | 120 | 70 | 36 | 17 | 15 | 4 | 89 | 84 |
|---|
| Playoff | 50 | 30 | 17 | 3 | 197 | 135 | 25 | 15 | 8 | 2 | 97 | 68 | 25 | 15 | 9 | 1 | 100 | 67 |
|---|
| Exhibition | 18 | 7 | 5 | 6 | 63 | 57 | 10 | 5 | 2 | 3 | 40 | 30 | 8 | 2 | 3 | 3 | 23 | 27 |
|---|
| Overall | 323 | 180 | 105 | 38 | 1168 | 821 | 161 | 92 | 51 | 18 | 610 | 422 | 162 | 88 | 54 | 20 | 558 | 399 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB (2014) | 54 | 35 | 13 | 6 | 148 | 79 | 26 | 16 | 7 | 3 | 69 | 44 | 28 | 19 | 6 | 3 | 79 | 35 |
|---|
| U14 BB (2012) | 52 | 26 | 19 | 7 | 169 | 152 | 26 | 14 | 8 | 4 | 89 | 73 | 26 | 12 | 11 | 3 | 80 | 79 |
|---|
| U18 BB (2009-2008) | 51 | 25 | 18 | 8 | 148 | 120 | 27 | 16 | 8 | 3 | 81 | 55 | 24 | 9 | 10 | 5 | 67 | 65 |
|---|
| U13 BB (2013) | 48 | 14 | 24 | 10 | 154 | 179 | 23 | 6 | 12 | 5 | 74 | 86 | 25 | 8 | 12 | 5 | 80 | 93 |
|---|
| U10 BB (2016) | 42 | 29 | 11 | 2 | 226 | 122 | 22 | 14 | 8 | 0 | 122 | 74 | 20 | 15 | 3 | 2 | 104 | 48 |
|---|
| U16 BB (2010) | 38 | 30 | 6 | 2 | 157 | 69 | 19 | 15 | 2 | 2 | 84 | 41 | 19 | 15 | 4 | 0 | 73 | 28 |
|---|
| U11 BB (2015) | 36 | 21 | 12 | 3 | 166 | 100 | 18 | 11 | 6 | 1 | 91 | 49 | 18 | 10 | 6 | 2 | 75 | 51 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 23 | 16 | 5 | 2 | 92 | 56 | 13 | 8 | 4 | 1 | 43 | 33 | 10 | 8 | 1 | 1 | 49 | 23 |
|---|
| Glancaster Bombers | 22 | 15 | 5 | 2 | 89 | 61 | 11 | 7 | 4 | 0 | 51 | 43 | 11 | 8 | 1 | 2 | 38 | 18 |
|---|
| Guelph Gryphons | 21 | 9 | 7 | 5 | 68 | 58 | 12 | 4 | 4 | 4 | 39 | 38 | 9 | 5 | 3 | 1 | 29 | 20 |
|---|
| Centre Wellington Fusion | 20 | 4 | 15 | 1 | 49 | 73 | 10 | 3 | 7 | 0 | 24 | 28 | 10 | 1 | 8 | 1 | 25 | 45 |
|---|
| Flamborough Sabres | 20 | 15 | 3 | 2 | 84 | 45 | 9 | 6 | 2 | 1 | 36 | 28 | 11 | 9 | 1 | 1 | 48 | 17 |
|---|
| Milton Winterhawks | 19 | 10 | 7 | 2 | 62 | 51 | 8 | 4 | 3 | 1 | 26 | 23 | 11 | 6 | 4 | 1 | 36 | 28 |
|---|
| Oakville Rangers | 17 | 10 | 5 | 2 | 46 | 42 | 10 | 6 | 3 | 1 | 22 | 22 | 7 | 4 | 2 | 1 | 24 | 20 |
|---|
| West Niagara Flying Aces | 17 | 15 | 1 | 1 | 80 | 33 | 8 | 7 | 1 | 0 | 39 | 19 | 9 | 8 | 0 | 1 | 41 | 14 |
|---|
| Garden City Falcons | 15 | 11 | 3 | 1 | 63 | 23 | 7 | 6 | 0 | 1 | 34 | 9 | 8 | 5 | 3 | 0 | 29 | 14 |
|---|
| Erin-Hillsburgh Devils | 13 | 6 | 7 | 0 | 50 | 38 | 7 | 3 | 4 | 0 | 28 | 22 | 6 | 3 | 3 | 0 | 22 | 16 |
|---|
| Brampton 45s | 12 | 10 | 1 | 1 | 100 | 23 | 7 | 7 | 0 | 0 | 62 | 11 | 5 | 3 | 1 | 1 | 38 | 12 |
|---|
| Woolwich Wildcats | 10 | 3 | 5 | 2 | 27 | 33 | 5 | 1 | 4 | 0 | 12 | 17 | 5 | 2 | 1 | 2 | 15 | 16 |
|---|
| Milton JR Menace Black | 7 | 5 | 2 | 0 | 30 | 14 | 2 | 1 | 1 | 0 | 9 | 6 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| Milton JR Menace Gold | 7 | 3 | 3 | 1 | 18 | 17 | 3 | 1 | 2 | 0 | 7 | 8 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Parkdale Arena | 69 | 33 | 28 | 8 | 283 | 212 | 68 | 32 | 28 | 8 | 277 | 210 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Chedoke (Red) | 61 | 39 | 16 | 6 | 220 | 148 | 59 | 37 | 16 | 6 | 216 | 146 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| MSC (D) | 13 | 7 | 6 | 0 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 51 | 43 |
|---|
| Harry Howell (B) | 8 | 6 | 1 | 1 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 12 |
|---|
| Memorial | 8 | 4 | 2 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 23 | 16 |
|---|
| Elora | 7 | 1 | 5 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 23 | 35 |
|---|
| Morgan (B) | 7 | 5 | 1 | 1 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 12 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Erin | 6 | 3 | 3 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 16 |
|---|
| Glen Abbey (Blue) | 6 | 2 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 18 |
|---|
| Fleming | 4 | 4 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 5 |
|---|
| MMSP (Alcott) | 4 | 4 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 10 |
|---|