| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 40 | 19 | 7 | 271 | 173 | 28 | 16 | 10 | 2 | 126 | 83 | 38 | 24 | 9 | 5 | 145 | 90 |
|---|
| Tournament | 37 | 22 | 13 | 2 | 120 | 86 | 20 | 13 | 6 | 1 | 74 | 48 | 17 | 9 | 7 | 1 | 46 | 38 |
|---|
| Exhibition | 18 | 7 | 5 | 6 | 63 | 57 | 10 | 5 | 2 | 3 | 40 | 30 | 8 | 2 | 3 | 3 | 23 | 27 |
|---|
| Overall | 121 | 69 | 37 | 15 | 454 | 316 | 58 | 34 | 18 | 6 | 240 | 161 | 63 | 35 | 19 | 9 | 214 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB (2014) | 22 | 14 | 6 | 2 | 59 | 38 | 10 | 7 | 3 | 0 | 27 | 21 | 12 | 7 | 3 | 2 | 32 | 17 |
|---|
| U10 BB (2016) | 20 | 13 | 5 | 2 | 122 | 53 | 10 | 7 | 3 | 0 | 75 | 29 | 10 | 6 | 2 | 2 | 47 | 24 |
|---|
| U14 BB (2012) | 20 | 11 | 5 | 4 | 62 | 45 | 9 | 4 | 2 | 3 | 28 | 23 | 11 | 7 | 3 | 1 | 34 | 22 |
|---|
| U18 BB (2009-2008) | 18 | 10 | 5 | 3 | 52 | 38 | 9 | 7 | 1 | 1 | 34 | 17 | 9 | 3 | 4 | 2 | 18 | 21 |
|---|
| U13 BB (2013) | 15 | 5 | 8 | 2 | 60 | 65 | 9 | 2 | 6 | 1 | 34 | 39 | 6 | 3 | 2 | 1 | 26 | 26 |
|---|
| U16 BB (2010) | 15 | 13 | 1 | 1 | 68 | 27 | 6 | 5 | 0 | 1 | 30 | 13 | 9 | 8 | 1 | 0 | 38 | 14 |
|---|
| U11 BB (2015) | 11 | 3 | 7 | 1 | 31 | 50 | 5 | 2 | 3 | 0 | 12 | 19 | 6 | 1 | 4 | 1 | 19 | 31 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 10 | 6 | 2 | 2 | 24 | 21 | 8 | 5 | 2 | 1 | 17 | 17 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Flamborough Sabres | 8 | 5 | 2 | 1 | 35 | 21 | 4 | 2 | 1 | 1 | 17 | 13 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| Milton Winterhawks | 8 | 4 | 4 | 0 | 21 | 26 | 3 | 1 | 2 | 0 | 9 | 13 | 5 | 3 | 2 | 0 | 12 | 13 |
|---|
| Erin-Hillsburgh Devils | 7 | 4 | 3 | 0 | 31 | 18 | 2 | 1 | 1 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Halton Hills Thunder | 7 | 6 | 1 | 0 | 42 | 21 | 3 | 2 | 1 | 0 | 18 | 14 | 4 | 4 | 0 | 0 | 24 | 7 |
|---|
| Centre Wellington Fusion | 6 | 3 | 2 | 1 | 22 | 18 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 1 | 2 | 1 | 12 | 17 |
|---|
| Guelph Gryphons | 6 | 2 | 2 | 2 | 20 | 16 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 14 | 9 |
|---|
| Glancaster Bombers | 5 | 3 | 1 | 1 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| West Niagara Flying Aces | 5 | 4 | 0 | 1 | 38 | 12 | 2 | 2 | 0 | 0 | 20 | 7 | 3 | 2 | 0 | 1 | 18 | 5 |
|---|
| Burlington Jr. Raiders | 4 | 0 | 3 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Woolwich Wildcats | 4 | 0 | 3 | 1 | 8 | 13 | 3 | 0 | 3 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brampton 45s | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Hespeler Shamrocks | 3 | 2 | 0 | 1 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Sarnia Jr. Sting | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 21 | 16 | 2 | 3 | 90 | 46 | 19 | 14 | 2 | 3 | 86 | 44 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Parkdale Arena | 21 | 8 | 11 | 2 | 89 | 75 | 20 | 7 | 11 | 2 | 83 | 73 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| MSC (D) | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Elora | 3 | 1 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 14 |
|---|
| Harry Howell (B) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| LIUNA 4 Ice Centre (:00 Blue) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Rosedale Arena | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Chedoke (Green) | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Glen Abbey (Blue) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Ray Twinney 1 (Ray Twinney Recreation Complex) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wave Twin Rinks | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| WERC (2) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|