| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 77 | 47 | 16 | 519 | 371 | 67 | 35 | 25 | 7 | 254 | 187 | 73 | 42 | 22 | 9 | 265 | 184 |
|---|
| Tournament | 54 | 33 | 17 | 4 | 162 | 119 | 27 | 19 | 6 | 2 | 96 | 56 | 27 | 14 | 11 | 2 | 66 | 63 |
|---|
| Exhibition | 18 | 7 | 5 | 6 | 63 | 57 | 10 | 5 | 2 | 3 | 40 | 30 | 8 | 2 | 3 | 3 | 23 | 27 |
|---|
| Overall | 212 | 117 | 69 | 26 | 744 | 547 | 104 | 59 | 33 | 12 | 390 | 273 | 108 | 58 | 36 | 14 | 354 | 274 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB (2014) | 37 | 23 | 10 | 4 | 112 | 61 | 18 | 11 | 5 | 2 | 55 | 34 | 19 | 12 | 5 | 2 | 57 | 27 |
|---|
| U14 BB (2012) | 35 | 17 | 13 | 5 | 102 | 92 | 17 | 8 | 6 | 3 | 55 | 48 | 18 | 9 | 7 | 2 | 47 | 44 |
|---|
| U10 BB (2016) | 32 | 22 | 8 | 2 | 183 | 93 | 17 | 12 | 5 | 0 | 105 | 53 | 15 | 10 | 3 | 2 | 78 | 40 |
|---|
| U13 BB (2013) | 31 | 8 | 16 | 7 | 99 | 121 | 14 | 3 | 9 | 2 | 44 | 56 | 17 | 5 | 7 | 5 | 55 | 65 |
|---|
| U18 BB (2009-2008) | 31 | 18 | 9 | 4 | 85 | 64 | 17 | 12 | 3 | 2 | 53 | 28 | 14 | 6 | 6 | 2 | 32 | 36 |
|---|
| U16 BB (2010) | 24 | 18 | 4 | 2 | 91 | 43 | 11 | 8 | 1 | 2 | 47 | 24 | 13 | 10 | 3 | 0 | 44 | 19 |
|---|
| U11 BB (2015) | 22 | 11 | 9 | 2 | 72 | 73 | 10 | 5 | 4 | 1 | 31 | 30 | 12 | 6 | 5 | 1 | 41 | 43 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 17 | 12 | 4 | 1 | 78 | 45 | 9 | 6 | 3 | 0 | 35 | 25 | 8 | 6 | 1 | 1 | 43 | 20 |
|---|
| Guelph Gryphons | 15 | 5 | 6 | 4 | 40 | 42 | 9 | 2 | 4 | 3 | 23 | 29 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| Centre Wellington Fusion | 14 | 3 | 10 | 1 | 37 | 52 | 6 | 2 | 4 | 0 | 16 | 14 | 8 | 1 | 6 | 1 | 21 | 38 |
|---|
| Flamborough Sabres | 13 | 9 | 2 | 2 | 56 | 30 | 5 | 3 | 1 | 1 | 23 | 17 | 8 | 6 | 1 | 1 | 33 | 13 |
|---|
| Oakville Rangers | 13 | 8 | 3 | 2 | 31 | 28 | 9 | 6 | 2 | 1 | 20 | 18 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| West Niagara Flying Aces | 13 | 11 | 1 | 1 | 68 | 28 | 6 | 5 | 1 | 0 | 34 | 17 | 7 | 6 | 0 | 1 | 34 | 11 |
|---|
| Glancaster Bombers | 12 | 7 | 3 | 2 | 46 | 40 | 6 | 4 | 2 | 0 | 30 | 26 | 6 | 3 | 1 | 2 | 16 | 14 |
|---|
| Milton Winterhawks | 10 | 4 | 5 | 1 | 25 | 32 | 4 | 1 | 2 | 1 | 10 | 14 | 6 | 3 | 3 | 0 | 15 | 18 |
|---|
| Erin-Hillsburgh Devils | 8 | 4 | 4 | 0 | 31 | 20 | 3 | 1 | 2 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Woolwich Wildcats | 8 | 3 | 3 | 2 | 26 | 25 | 4 | 1 | 3 | 0 | 11 | 15 | 4 | 2 | 0 | 2 | 15 | 10 |
|---|
| Garden City Falcons | 7 | 6 | 1 | 0 | 38 | 4 | 3 | 3 | 0 | 0 | 20 | 0 | 4 | 3 | 1 | 0 | 18 | 4 |
|---|
| Milton JR Menace Black | 5 | 3 | 2 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Brampton 45s | 4 | 3 | 1 | 0 | 20 | 11 | 3 | 3 | 0 | 0 | 18 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Burlington Jr. Raiders | 4 | 0 | 3 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Hespeler Shamrocks | 4 | 3 | 0 | 1 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Milton JR Menace Gold | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Sarnia Jr. Sting | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Waterloo Wolves | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 41 | 26 | 10 | 5 | 148 | 97 | 39 | 24 | 10 | 5 | 144 | 95 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Parkdale Arena | 40 | 17 | 18 | 5 | 159 | 128 | 39 | 16 | 18 | 5 | 153 | 126 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Harry Howell (B) | 7 | 5 | 1 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 11 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Elora | 6 | 1 | 4 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 30 |
|---|
| MSC (D) | 6 | 2 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Memorial | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| Acton (B) | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Chippawa Willoughby Memorial Arena | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| LIUNA 4 Ice Centre (:00 Blue) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| MMSP (Alcott) | 3 | 3 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Morgan (B) | 3 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Peach King (2 - West) | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| Rosedale Arena | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|