| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 101 | 33 | 53 | 15 | 268 | 367 | 51 | 18 | 29 | 4 | 140 | 208 | 50 | 15 | 24 | 11 | 128 | 159 |
---|
Tournament | 70 | 38 | 29 | 3 | 236 | 173 | 33 | 18 | 14 | 1 | 108 | 73 | 37 | 20 | 15 | 2 | 128 | 100 |
---|
Exhibition | 21 | 5 | 14 | 2 | 63 | 112 | 10 | 2 | 7 | 1 | 39 | 48 | 11 | 3 | 7 | 1 | 24 | 64 |
---|
Overall | 192 | 76 | 96 | 20 | 567 | 652 | 94 | 38 | 50 | 6 | 287 | 329 | 98 | 38 | 46 | 14 | 280 | 323 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 BB (2015) | 32 | 17 | 13 | 2 | 99 | 77 | 15 | 8 | 6 | 1 | 54 | 34 | 17 | 9 | 7 | 1 | 45 | 43 |
---|
U11 BB (2014) | 29 | 13 | 14 | 2 | 92 | 76 | 14 | 5 | 8 | 1 | 46 | 48 | 15 | 8 | 6 | 1 | 46 | 28 |
---|
U13 BB (2012) | 27 | 16 | 7 | 4 | 101 | 66 | 15 | 9 | 5 | 1 | 61 | 36 | 12 | 7 | 2 | 3 | 40 | 30 |
---|
U15 BB (2010) | 27 | 15 | 7 | 5 | 112 | 63 | 13 | 10 | 3 | 0 | 60 | 30 | 14 | 5 | 4 | 5 | 52 | 33 |
---|
U16 BB (2009) | 27 | 10 | 14 | 3 | 74 | 82 | 13 | 4 | 8 | 1 | 32 | 36 | 14 | 6 | 6 | 2 | 42 | 46 |
---|
U12 BB (2013) | 25 | 3 | 21 | 1 | 50 | 189 | 12 | 1 | 11 | 0 | 15 | 94 | 13 | 2 | 10 | 1 | 35 | 95 |
---|
U14 BB (2011) | 25 | 2 | 20 | 3 | 39 | 99 | 12 | 1 | 9 | 2 | 19 | 51 | 13 | 1 | 11 | 1 | 20 | 48 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 12 | 5 | 6 | 1 | 33 | 41 | 6 | 4 | 2 | 0 | 25 | 14 | 6 | 1 | 4 | 1 | 8 | 27 |
---|
North London Nationals | 12 | 6 | 5 | 1 | 36 | 31 | 7 | 5 | 2 | 0 | 26 | 15 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
Waterloo Wolves | 10 | 5 | 5 | 0 | 27 | 33 | 9 | 4 | 5 | 0 | 24 | 31 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
London Bandits | 9 | 4 | 5 | 0 | 33 | 30 | 3 | 1 | 2 | 0 | 12 | 12 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
Sarnia Jr. Sting | 9 | 1 | 7 | 1 | 23 | 43 | 3 | 0 | 3 | 0 | 3 | 18 | 6 | 1 | 4 | 1 | 20 | 25 |
---|
Burlington Bulldogs Blue | 8 | 3 | 3 | 2 | 24 | 23 | 5 | 2 | 2 | 1 | 16 | 13 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Kitchener Jr Rangers Blue | 8 | 0 | 7 | 1 | 13 | 46 | 4 | 0 | 4 | 0 | 6 | 34 | 4 | 0 | 3 | 1 | 7 | 12 |
---|
Burlington Bulldogs White | 7 | 3 | 2 | 2 | 23 | 23 | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
Cambridge Hawks | 7 | 3 | 2 | 2 | 20 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 3 | 0 | 2 | 18 | 4 |
---|
Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 7 | 35 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Burlington Jr. Raiders Red | 6 | 4 | 1 | 1 | 22 | 19 | 3 | 2 | 1 | 0 | 15 | 16 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Glancaster Bombers | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
West London Hawks | 6 | 1 | 3 | 2 | 20 | 24 | 3 | 0 | 2 | 1 | 7 | 13 | 3 | 1 | 1 | 1 | 13 | 11 |
---|
Oakridge Aeros | 5 | 3 | 2 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Barrie Colts | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Burlington Jr. Raiders | 4 | 1 | 1 | 2 | 12 | 23 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 8 | 19 |
---|
Woodstock Jr Navy Vets | 4 | 0 | 3 | 1 | 5 | 18 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 40 | 13 | 25 | 2 | 125 | 181 | 39 | 13 | 24 | 2 | 122 | 175 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Chedoke (Red) | 25 | 9 | 13 | 3 | 67 | 85 | 25 | 9 | 13 | 3 | 67 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lawfield Arena | 6 | 5 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 18 | 2 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Arctic Coliseum (South) | 5 | 5 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Welland Main Arena | 5 | 4 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
Appleby (2) | 4 | 1 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Appleby (3) | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Chedoke (Green) | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Nichols (A) | 4 | 3 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 14 |
---|
Oakridge | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Activa (Tom Graham) | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Bostwick (A) | 3 | 1 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 11 |
---|
Grand River | 3 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
---|
Mohawk 4 Ice Centre (:00 Blue Signaids) | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Mohawk 4 Ice Centre (:15 Yellow Carpenters) | 3 | 1 | 2 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Sports Park (2) | 3 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 1 |
---|
Valley Park Arena | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
---|