| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 141 | 52 | 68 | 21 | 404 | 486 | 76 | 31 | 38 | 7 | 230 | 284 | 65 | 21 | 30 | 14 | 174 | 202 |
---|
Tournament | 96 | 56 | 35 | 5 | 329 | 220 | 49 | 31 | 16 | 2 | 167 | 93 | 47 | 25 | 19 | 3 | 162 | 127 |
---|
Exhibition | 21 | 5 | 14 | 2 | 63 | 112 | 10 | 2 | 7 | 1 | 39 | 48 | 11 | 3 | 7 | 1 | 24 | 64 |
---|
Overall | 258 | 113 | 117 | 28 | 796 | 818 | 135 | 64 | 61 | 10 | 436 | 425 | 123 | 49 | 56 | 18 | 360 | 393 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 BB (2015) | 43 | 21 | 19 | 3 | 131 | 117 | 21 | 10 | 10 | 1 | 72 | 58 | 22 | 11 | 9 | 2 | 59 | 59 |
---|
U13 BB (2012) | 38 | 22 | 10 | 6 | 146 | 93 | 22 | 15 | 5 | 2 | 97 | 47 | 16 | 7 | 5 | 4 | 49 | 46 |
---|
U11 BB (2014) | 37 | 19 | 14 | 4 | 121 | 87 | 19 | 10 | 8 | 1 | 65 | 53 | 18 | 9 | 6 | 3 | 56 | 34 |
---|
U15 BB (2010) | 37 | 22 | 8 | 7 | 143 | 82 | 20 | 15 | 3 | 2 | 83 | 43 | 17 | 7 | 5 | 5 | 60 | 39 |
---|
U16 BB (2009) | 37 | 20 | 14 | 3 | 118 | 93 | 19 | 10 | 8 | 1 | 59 | 44 | 18 | 10 | 6 | 2 | 59 | 49 |
---|
U14 BB (2011) | 35 | 5 | 26 | 4 | 67 | 125 | 19 | 3 | 13 | 3 | 37 | 65 | 16 | 2 | 13 | 1 | 30 | 60 |
---|
U12 BB (2013) | 31 | 4 | 26 | 1 | 70 | 221 | 15 | 1 | 14 | 0 | 23 | 115 | 16 | 3 | 12 | 1 | 47 | 106 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 17 | 7 | 7 | 3 | 50 | 56 | 10 | 6 | 3 | 1 | 39 | 26 | 7 | 1 | 4 | 2 | 11 | 30 |
---|
North London Nationals | 15 | 9 | 5 | 1 | 51 | 39 | 8 | 6 | 2 | 0 | 30 | 18 | 7 | 3 | 3 | 1 | 21 | 21 |
---|
Waterloo Wolves | 15 | 8 | 7 | 0 | 39 | 45 | 14 | 7 | 7 | 0 | 36 | 43 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
London Bandits | 14 | 7 | 5 | 2 | 52 | 38 | 7 | 4 | 2 | 1 | 29 | 18 | 7 | 3 | 3 | 1 | 23 | 20 |
---|
Cambridge Hawks | 10 | 5 | 3 | 2 | 31 | 15 | 4 | 2 | 2 | 0 | 10 | 6 | 6 | 3 | 1 | 2 | 21 | 9 |
---|
Kitchener Jr Rangers Blue | 10 | 1 | 8 | 1 | 19 | 52 | 5 | 0 | 5 | 0 | 10 | 40 | 5 | 1 | 3 | 1 | 9 | 12 |
---|
Sarnia Jr. Sting | 10 | 2 | 7 | 1 | 26 | 43 | 4 | 1 | 3 | 0 | 6 | 18 | 6 | 1 | 4 | 1 | 20 | 25 |
---|
Burlington Bulldogs Blue | 9 | 4 | 3 | 2 | 30 | 25 | 5 | 2 | 2 | 1 | 16 | 13 | 4 | 2 | 1 | 1 | 14 | 12 |
---|
Kitchener Jr Rangers Red | 9 | 0 | 9 | 0 | 9 | 45 | 5 | 0 | 5 | 0 | 5 | 30 | 4 | 0 | 4 | 0 | 4 | 15 |
---|
Oakridge Aeros | 9 | 4 | 4 | 1 | 30 | 33 | 2 | 0 | 2 | 0 | 6 | 12 | 7 | 4 | 2 | 1 | 24 | 21 |
---|
West London Hawks | 9 | 2 | 4 | 3 | 29 | 37 | 6 | 1 | 3 | 2 | 16 | 26 | 3 | 1 | 1 | 1 | 13 | 11 |
---|
Burlington Bulldogs White | 8 | 3 | 3 | 2 | 26 | 31 | 5 | 3 | 1 | 1 | 21 | 16 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
Burlington Jr. Raiders Red | 8 | 5 | 2 | 1 | 35 | 24 | 5 | 3 | 2 | 0 | 28 | 21 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Glancaster Bombers | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Woodstock Jr Navy Vets | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Burlington Jr. Raiders | 5 | 2 | 1 | 2 | 14 | 24 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 19 |
---|
Burlington Bulldogs Red | 5 | 2 | 3 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Halton Hills Thunder | 5 | 4 | 0 | 1 | 22 | 5 | 3 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Barrie Colts | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Stratford Warriors | 4 | 0 | 3 | 1 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 52 | 18 | 32 | 2 | 163 | 228 | 51 | 18 | 31 | 2 | 160 | 222 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Chedoke (Red) | 38 | 17 | 15 | 6 | 119 | 114 | 38 | 17 | 15 | 6 | 119 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 6 | 3 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 20 |
---|
Lawfield Arena | 6 | 5 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 18 | 2 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Arctic Coliseum (South) | 5 | 5 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Carling (A) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Oakridge | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
---|
Welland Main Arena | 5 | 4 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
Activa (Tom Graham) | 4 | 1 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Appleby (2) | 4 | 1 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Chedoke (Green) | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Mold Masters Sportsplex (Georgetown) - A | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Nichols (A) | 4 | 3 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 14 |
---|