Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 60 | 64 | 16 | 437 | 462 | 67 | 24 | 36 | 7 | 214 | 258 | 73 | 36 | 28 | 9 | 223 | 204 |
|---|
| Tournament | 87 | 37 | 37 | 13 | 221 | 220 | 46 | 22 | 17 | 7 | 133 | 111 | 41 | 15 | 20 | 6 | 88 | 109 |
|---|
| Exhibition | 26 | 9 | 9 | 8 | 84 | 87 | 15 | 7 | 4 | 4 | 58 | 50 | 11 | 2 | 5 | 4 | 26 | 37 |
|---|
| Overall | 253 | 106 | 110 | 37 | 742 | 769 | 128 | 53 | 57 | 18 | 405 | 419 | 125 | 53 | 53 | 19 | 337 | 350 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB/B - U12 BB (2014) | 25 | 16 | 6 | 3 | 65 | 41 | 12 | 8 | 3 | 1 | 31 | 23 | 13 | 8 | 3 | 2 | 34 | 18 |
|---|
| AA/A - U13 AA (2013) | 23 | 11 | 9 | 3 | 64 | 59 | 13 | 7 | 4 | 2 | 45 | 33 | 10 | 4 | 5 | 1 | 19 | 26 |
|---|
| BB/B - U10 BB (2016) | 21 | 14 | 5 | 2 | 125 | 55 | 11 | 8 | 3 | 0 | 78 | 31 | 10 | 6 | 2 | 2 | 47 | 24 |
|---|
| BB/B - U14 BB (2012) | 21 | 12 | 5 | 4 | 65 | 46 | 9 | 4 | 2 | 3 | 28 | 23 | 12 | 8 | 3 | 1 | 37 | 23 |
|---|
| AA/A - U12 AA (2014) | 19 | 0 | 19 | 0 | 14 | 83 | 10 | 0 | 10 | 0 | 7 | 47 | 9 | 0 | 9 | 0 | 7 | 36 |
|---|
| BB/B - U18 BB (2009-2008) | 19 | 11 | 5 | 3 | 55 | 39 | 9 | 7 | 1 | 1 | 34 | 17 | 10 | 4 | 4 | 2 | 21 | 22 |
|---|
| AA/A - U16 AA (2010) | 17 | 1 | 14 | 2 | 22 | 66 | 9 | 0 | 8 | 1 | 12 | 36 | 8 | 1 | 6 | 1 | 10 | 30 |
|---|
| AA/A - U18 AA (2009-2008) | 17 | 6 | 6 | 5 | 42 | 55 | 9 | 4 | 3 | 2 | 27 | 34 | 8 | 2 | 3 | 3 | 15 | 21 |
|---|
| BB/B - U13 BB (2013) | 17 | 6 | 8 | 3 | 66 | 68 | 10 | 2 | 6 | 2 | 35 | 40 | 7 | 4 | 2 | 1 | 31 | 28 |
|---|
| AA/A - U14 AA (2012) | 16 | 6 | 8 | 2 | 55 | 50 | 9 | 2 | 5 | 2 | 29 | 30 | 7 | 4 | 3 | 0 | 26 | 20 |
|---|
| AA/A - U11 AA (2015) | 15 | 4 | 9 | 2 | 43 | 64 | 7 | 3 | 4 | 0 | 24 | 30 | 8 | 1 | 5 | 2 | 19 | 34 |
|---|
| BB/B - U16 BB (2010) | 15 | 13 | 1 | 1 | 68 | 27 | 6 | 5 | 0 | 1 | 30 | 13 | 9 | 8 | 1 | 0 | 38 | 14 |
|---|
| BB/B - U11 BB (2015) | 12 | 4 | 7 | 1 | 33 | 51 | 5 | 2 | 3 | 0 | 12 | 19 | 7 | 2 | 4 | 1 | 21 | 32 |
|---|
| AA/A - U10 AA (2016) | 9 | 2 | 5 | 2 | 23 | 38 | 5 | 1 | 3 | 1 | 13 | 25 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| MD - U8 MD White (2018) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| MD - U9 MD Red (2017) | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| MD - U9 MD White (2017) | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 17 | 9 | 5 | 3 | 58 | 46 | 10 | 5 | 4 | 1 | 34 | 33 | 7 | 4 | 1 | 2 | 24 | 13 |
|---|
| Milton Winterhawks | 15 | 5 | 8 | 2 | 33 | 47 | 6 | 1 | 4 | 1 | 11 | 21 | 9 | 4 | 4 | 1 | 22 | 26 |
|---|
| Halton Hills Thunder | 14 | 9 | 4 | 1 | 64 | 44 | 7 | 4 | 2 | 1 | 33 | 28 | 7 | 5 | 2 | 0 | 31 | 16 |
|---|
| Oakville Rangers | 12 | 6 | 3 | 3 | 25 | 27 | 9 | 5 | 3 | 1 | 18 | 23 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Guelph Gryphons | 11 | 3 | 5 | 3 | 29 | 34 | 5 | 1 | 3 | 1 | 11 | 20 | 6 | 2 | 2 | 2 | 18 | 14 |
|---|
| West Niagara Flying Aces | 11 | 6 | 4 | 1 | 50 | 30 | 4 | 2 | 2 | 0 | 24 | 17 | 7 | 4 | 2 | 1 | 26 | 13 |
|---|
| Glancaster Bombers | 10 | 4 | 5 | 1 | 27 | 27 | 3 | 1 | 2 | 0 | 9 | 10 | 7 | 3 | 3 | 1 | 18 | 17 |
|---|
| Centre Wellington Fusion | 9 | 4 | 3 | 2 | 28 | 27 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Stoney Creek Warriors | 8 | 4 | 4 | 0 | 18 | 31 | 5 | 3 | 2 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Erin-Hillsburgh Devils | 7 | 4 | 3 | 0 | 31 | 18 | 2 | 1 | 1 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Oakville Rangers Blue | 7 | 5 | 1 | 1 | 30 | 15 | 5 | 4 | 0 | 1 | 24 | 10 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Brampton 45s | 6 | 3 | 1 | 2 | 24 | 16 | 3 | 3 | 0 | 0 | 18 | 9 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Burlington Jr. Raiders | 6 | 2 | 3 | 1 | 14 | 16 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Oakville Rangers Red | 6 | 0 | 5 | 1 | 10 | 22 | 3 | 0 | 2 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Garden City Minor Falcons | 5 | 1 | 4 | 0 | 9 | 27 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Niagara Falls Canucks | 5 | 1 | 3 | 1 | 11 | 17 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Woolwich Wildcats | 5 | 0 | 4 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 7 | 12 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 51 | 22 | 23 | 6 | 161 | 173 | 47 | 20 | 22 | 5 | 152 | 164 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| Parkdale Arena | 38 | 13 | 19 | 6 | 131 | 150 | 37 | 12 | 19 | 6 | 125 | 148 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| MSC (D) | 9 | 3 | 5 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 34 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Harry Howell (B) | 5 | 3 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 9 |
|---|
| Chedoke (Green) | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Morgan (B) | 4 | 1 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Rosedale Arena | 4 | 2 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Acton (B) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Dofasco Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Elora | 3 | 1 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 14 |
|---|
| Fleming | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| LIUNA 4 Ice Centre (:00 Blue) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| LIUNA 4 Ice Centre (:30 Green) | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Wave Twin Rinks (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|