Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 55 | 32 | 18 | 5 | 219 | 123 | 35 | 23 | 8 | 4 | 144 | 59 | 20 | 9 | 10 | 1 | 75 | 64 |
---|
Exhibition | 49 | 11 | 32 | 6 | 138 | 218 | 24 | 5 | 16 | 3 | 78 | 103 | 25 | 6 | 16 | 3 | 60 | 115 |
---|
Regular Season | 32 | 10 | 19 | 3 | 87 | 125 | 14 | 4 | 8 | 2 | 38 | 59 | 18 | 6 | 11 | 1 | 49 | 66 |
---|
Overall | 136 | 53 | 69 | 14 | 444 | 466 | 73 | 32 | 32 | 9 | 260 | 221 | 63 | 21 | 37 | 5 | 184 | 245 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA/A - U15 AA (2010) | 12 | 6 | 6 | 0 | 38 | 32 | 7 | 5 | 2 | 0 | 19 | 11 | 5 | 1 | 4 | 0 | 19 | 21 |
---|
AA/A - U10 AA (2015) | 11 | 4 | 7 | 0 | 30 | 34 | 7 | 2 | 5 | 0 | 18 | 22 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
AA/A - U12 AA (2013) | 11 | 2 | 6 | 3 | 30 | 46 | 8 | 2 | 3 | 3 | 22 | 31 | 3 | 0 | 3 | 0 | 8 | 15 |
---|
AA/A - U13 AA (2012) | 11 | 5 | 5 | 1 | 48 | 38 | 6 | 3 | 2 | 1 | 29 | 21 | 5 | 2 | 3 | 0 | 19 | 17 |
---|
AA/A - U11 AA (2014) | 10 | 7 | 3 | 0 | 52 | 21 | 6 | 5 | 1 | 0 | 39 | 8 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
BB/B - U13 BB (2012) | 10 | 5 | 4 | 1 | 36 | 31 | 7 | 4 | 3 | 0 | 26 | 19 | 3 | 1 | 1 | 1 | 10 | 12 |
---|
BB/B - U14 BB (2011) | 10 | 0 | 9 | 1 | 18 | 52 | 5 | 0 | 4 | 1 | 8 | 24 | 5 | 0 | 5 | 0 | 10 | 28 |
---|
BB/B - U16 BB (2009) | 10 | 4 | 5 | 1 | 31 | 32 | 5 | 2 | 2 | 1 | 19 | 12 | 5 | 2 | 3 | 0 | 12 | 20 |
---|
AA/A - U16 AA (2009) | 9 | 6 | 2 | 1 | 31 | 10 | 5 | 4 | 0 | 1 | 23 | 4 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
BB/B - U10 BB (2015) | 8 | 5 | 3 | 0 | 31 | 23 | 2 | 1 | 1 | 0 | 11 | 3 | 6 | 4 | 2 | 0 | 20 | 20 |
---|
BB/B - U11 BB (2014) | 8 | 4 | 4 | 0 | 39 | 23 | 3 | 1 | 2 | 0 | 19 | 11 | 5 | 3 | 2 | 0 | 20 | 12 |
---|
BB/B - U15 BB (2010) | 8 | 3 | 3 | 2 | 27 | 20 | 4 | 2 | 2 | 0 | 14 | 11 | 4 | 1 | 1 | 2 | 13 | 9 |
---|
AA/A - U18 AA (2008-2007) | 7 | 2 | 4 | 1 | 15 | 21 | 2 | 1 | 0 | 1 | 6 | 3 | 5 | 1 | 4 | 0 | 9 | 18 |
---|
AA/A - U14 AA (2011) | 6 | 0 | 3 | 3 | 13 | 27 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 1 | 2 | 9 | 17 |
---|
BB/B - U12 BB (2013) | 5 | 0 | 5 | 0 | 5 | 56 | 3 | 0 | 3 | 0 | 3 | 31 | 2 | 0 | 2 | 0 | 2 | 25 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 10 | 1 | 7 | 2 | 23 | 42 | 5 | 0 | 4 | 1 | 10 | 22 | 5 | 1 | 3 | 1 | 13 | 20 |
---|
Burlington Jr. Raiders | 8 | 2 | 4 | 2 | 21 | 37 | 3 | 1 | 1 | 1 | 10 | 11 | 5 | 1 | 3 | 1 | 11 | 26 |
---|
Brantford 99ers | 7 | 0 | 7 | 0 | 14 | 35 | 4 | 0 | 4 | 0 | 9 | 19 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Stoney Creek Warriors | 6 | 3 | 3 | 0 | 37 | 23 | 3 | 2 | 1 | 0 | 25 | 12 | 3 | 1 | 2 | 0 | 12 | 11 |
---|
Burlington Eagles | 5 | 2 | 1 | 2 | 14 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Cambridge Hawks | 5 | 3 | 2 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
London Jr Knights Green | 5 | 0 | 5 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 19 |
---|
North London Nationals | 5 | 2 | 3 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Buffalo Bisons | 4 | 4 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
London Bandits | 4 | 3 | 1 | 0 | 26 | 8 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Sarnia Jr. Sting | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Stratford Warriors | 4 | 1 | 3 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Barrie Colts | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Guelph Gryphons | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Kitchener Jr Rangers | 3 | 0 | 2 | 1 | 8 | 18 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Kitchener Jr. Rangers Blue | 3 | 1 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Newmarket Renegades | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Niagara Canucks | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
TBA | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke (Red) | 27 | 11 | 11 | 5 | 96 | 71 | 25 | 10 | 10 | 5 | 87 | 66 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Parkdale Arena | 26 | 6 | 19 | 1 | 81 | 125 | 25 | 6 | 18 | 1 | 78 | 119 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lawfield Arena | 7 | 5 | 1 | 1 | 38 | 14 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 6 | 4 | 2 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 17 | 17 |
---|
Rosedale Arena | 5 | 3 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Chedoke Arena (Green) | 4 | 3 | 1 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 17 | 2 |
---|
Nichols (A) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
---|
Mohawk 4 Ice Centre (:00 Blue Signaids) | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Mohawk 4 Ice Centre (:15 Yellow Carpenters) | 3 | 2 | 1 | 0 | 20 | 4 | 3 | 2 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
---|
Chedoke (Green) | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Center | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Mohawk 4 Ice Centre | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena - B New NHL | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Mountain (Dave Andreychuk) Arena | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Valley Park Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|