Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 50 | 80 | 18 | 389 | 545 | 72 | 25 | 40 | 7 | 204 | 297 | 76 | 25 | 40 | 11 | 185 | 248 |
---|
Tournament | 105 | 63 | 34 | 8 | 389 | 237 | 58 | 37 | 16 | 5 | 220 | 107 | 47 | 26 | 18 | 3 | 169 | 130 |
---|
Exhibition | 49 | 11 | 32 | 6 | 138 | 218 | 24 | 5 | 16 | 3 | 78 | 103 | 25 | 6 | 16 | 3 | 60 | 115 |
---|
Overall | 302 | 124 | 146 | 32 | 916 | 1000 | 154 | 67 | 72 | 15 | 502 | 507 | 148 | 57 | 74 | 17 | 414 | 493 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA/A - U12 AA (2013) | 24 | 7 | 13 | 4 | 57 | 84 | 14 | 2 | 8 | 4 | 30 | 58 | 10 | 5 | 5 | 0 | 27 | 26 |
---|
AA/A - U16 AA (2009) | 24 | 16 | 7 | 1 | 89 | 44 | 12 | 8 | 3 | 1 | 49 | 20 | 12 | 8 | 4 | 0 | 40 | 24 |
---|
AA/A - U15 AA (2010) | 23 | 9 | 14 | 0 | 56 | 60 | 12 | 7 | 5 | 0 | 31 | 20 | 11 | 2 | 9 | 0 | 25 | 40 |
---|
BB/B - U10 BB (2015) | 23 | 13 | 9 | 1 | 72 | 58 | 9 | 6 | 3 | 0 | 43 | 23 | 14 | 7 | 6 | 1 | 29 | 35 |
---|
BB/B - U13 BB (2012) | 23 | 14 | 5 | 4 | 89 | 56 | 13 | 8 | 4 | 1 | 52 | 31 | 10 | 6 | 1 | 3 | 37 | 25 |
---|
AA/A - U10 AA (2015) | 20 | 7 | 12 | 1 | 58 | 78 | 11 | 3 | 8 | 0 | 33 | 47 | 9 | 4 | 4 | 1 | 25 | 31 |
---|
AA/A - U11 AA (2014) | 20 | 12 | 7 | 1 | 84 | 47 | 11 | 7 | 4 | 0 | 53 | 26 | 9 | 5 | 3 | 1 | 31 | 21 |
---|
AA/A - U13 AA (2012) | 20 | 10 | 8 | 2 | 82 | 68 | 11 | 7 | 3 | 1 | 52 | 36 | 9 | 3 | 5 | 1 | 30 | 32 |
---|
BB/B - U11 BB (2014) | 20 | 7 | 11 | 2 | 68 | 58 | 10 | 3 | 6 | 1 | 35 | 35 | 10 | 4 | 5 | 1 | 33 | 23 |
---|
AA/A - U14 AA (2011) | 19 | 6 | 10 | 3 | 43 | 64 | 11 | 4 | 6 | 1 | 28 | 32 | 8 | 2 | 4 | 2 | 15 | 32 |
---|
BB/B - U16 BB (2009) | 18 | 7 | 8 | 3 | 54 | 60 | 9 | 4 | 4 | 1 | 26 | 25 | 9 | 3 | 4 | 2 | 28 | 35 |
---|
AA/A - U18 AA (2008-2007) | 17 | 8 | 6 | 3 | 51 | 51 | 7 | 3 | 1 | 3 | 25 | 19 | 10 | 5 | 5 | 0 | 26 | 32 |
---|
BB/B - U12 BB (2013) | 17 | 0 | 16 | 1 | 30 | 150 | 8 | 0 | 8 | 0 | 5 | 74 | 9 | 0 | 8 | 1 | 25 | 76 |
---|
BB/B - U14 BB (2011) | 17 | 1 | 14 | 2 | 29 | 79 | 9 | 1 | 6 | 2 | 16 | 42 | 8 | 0 | 8 | 0 | 13 | 37 |
---|
BB/B - U15 BB (2010) | 17 | 7 | 6 | 4 | 54 | 43 | 7 | 4 | 3 | 0 | 24 | 19 | 10 | 3 | 3 | 4 | 30 | 24 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 19 | 6 | 12 | 1 | 48 | 74 | 8 | 2 | 6 | 0 | 23 | 32 | 11 | 4 | 6 | 1 | 25 | 42 |
---|
Sarnia Jr. Sting | 17 | 3 | 13 | 1 | 40 | 69 | 8 | 2 | 6 | 0 | 17 | 34 | 9 | 1 | 7 | 1 | 23 | 35 |
---|
Cambridge Hawks | 13 | 8 | 4 | 1 | 43 | 29 | 6 | 3 | 3 | 0 | 19 | 21 | 7 | 5 | 1 | 1 | 24 | 8 |
---|
Glancaster Bombers | 13 | 1 | 9 | 3 | 25 | 48 | 6 | 0 | 5 | 1 | 11 | 24 | 7 | 1 | 4 | 2 | 14 | 24 |
---|
Waterloo Wolves | 13 | 6 | 6 | 1 | 32 | 45 | 8 | 4 | 4 | 0 | 22 | 32 | 5 | 2 | 2 | 1 | 10 | 13 |
---|
North London Nationals | 11 | 6 | 4 | 1 | 36 | 29 | 7 | 5 | 2 | 0 | 26 | 15 | 4 | 1 | 2 | 1 | 10 | 14 |
---|
Kitchener Jr Rangers | 10 | 2 | 7 | 1 | 20 | 48 | 4 | 1 | 2 | 1 | 10 | 12 | 6 | 1 | 5 | 0 | 10 | 36 |
---|
Stratford Warriors | 10 | 3 | 6 | 1 | 22 | 42 | 5 | 1 | 3 | 1 | 9 | 20 | 5 | 2 | 3 | 0 | 13 | 22 |
---|
Woodstock Jr Navy Vets | 10 | 3 | 5 | 2 | 28 | 36 | 7 | 2 | 3 | 2 | 23 | 25 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Burlington Jr. Raiders | 8 | 2 | 4 | 2 | 21 | 37 | 3 | 1 | 1 | 1 | 10 | 11 | 5 | 1 | 3 | 1 | 11 | 26 |
---|
London Bandits | 8 | 4 | 4 | 0 | 32 | 28 | 3 | 1 | 2 | 0 | 12 | 12 | 5 | 3 | 2 | 0 | 20 | 16 |
---|
London Jr Knights White | 8 | 3 | 4 | 1 | 24 | 27 | 4 | 1 | 2 | 1 | 12 | 18 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
GLHA Jr Mustangs White | 7 | 4 | 2 | 1 | 23 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
London Jr Knights Green | 7 | 0 | 7 | 0 | 6 | 36 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 0 | 5 | 0 | 4 | 24 |
---|
Stoney Creek Warriors | 7 | 4 | 3 | 0 | 41 | 24 | 4 | 3 | 1 | 0 | 29 | 13 | 3 | 1 | 2 | 0 | 12 | 11 |
---|
Barrie Colts | 6 | 5 | 1 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Kitchener Jr Rangers Blue | 6 | 0 | 5 | 1 | 11 | 40 | 4 | 0 | 4 | 0 | 6 | 34 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Burlington Eagles | 5 | 2 | 1 | 2 | 14 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
GLHA Jr Mustangs Purple | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
West London Hawks | 5 | 0 | 3 | 2 | 11 | 23 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 61 | 19 | 39 | 3 | 189 | 284 | 59 | 18 | 38 | 3 | 184 | 277 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Chedoke (Red) | 52 | 20 | 24 | 8 | 158 | 154 | 50 | 19 | 23 | 8 | 149 | 149 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Nichols (A) | 8 | 4 | 4 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 32 |
---|
Lawfield Arena | 7 | 5 | 1 | 1 | 38 | 14 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Chedoke (Green) | 6 | 4 | 1 | 1 | 20 | 12 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 6 | 4 | 2 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 17 | 17 |
---|
Mohawk 4 Ice Centre (:15 Yellow Carpenters) | 5 | 3 | 2 | 0 | 25 | 15 | 5 | 3 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Arena | 5 | 3 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Welland Main Arena | 5 | 4 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Activa (PJD) | 4 | 1 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 16 |
---|
Chedoke Arena (Green) | 4 | 3 | 1 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 17 | 2 |
---|
Gretzky Center (#1) | 4 | 2 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 11 |
---|
Gretzky Center (#3) | 4 | 1 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 18 |
---|
Pat Stapleton Arena | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
---|