Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 54 | 20 | 28 | 6 | 137 | 159 | 28 | 12 | 13 | 3 | 76 | 82 | 26 | 8 | 15 | 3 | 61 | 77 |
---|
Regular Season | 35 | 11 | 19 | 5 | 105 | 124 | 13 | 3 | 8 | 2 | 36 | 48 | 22 | 8 | 11 | 3 | 69 | 76 |
---|
Exhibition | 26 | 9 | 9 | 8 | 84 | 87 | 15 | 7 | 4 | 4 | 58 | 50 | 11 | 2 | 5 | 4 | 26 | 37 |
---|
Overall | 115 | 40 | 56 | 19 | 326 | 370 | 56 | 22 | 25 | 9 | 170 | 180 | 59 | 18 | 31 | 10 | 156 | 190 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA/A - U13 AA (2013) | 14 | 4 | 7 | 3 | 40 | 43 | 8 | 4 | 2 | 2 | 32 | 22 | 6 | 0 | 5 | 1 | 8 | 21 |
---|
BB/B - U12 BB (2014) | 14 | 9 | 4 | 1 | 37 | 28 | 7 | 5 | 2 | 0 | 19 | 18 | 7 | 4 | 2 | 1 | 18 | 10 |
---|
BB/B - U14 BB (2012) | 13 | 6 | 3 | 4 | 38 | 30 | 6 | 2 | 1 | 3 | 17 | 15 | 7 | 4 | 2 | 1 | 21 | 15 |
---|
AA/A - U14 AA (2012) | 10 | 3 | 5 | 2 | 33 | 31 | 6 | 2 | 2 | 2 | 20 | 14 | 4 | 1 | 3 | 0 | 13 | 17 |
---|
AA/A - U16 AA (2010) | 10 | 0 | 9 | 1 | 11 | 43 | 5 | 0 | 5 | 0 | 6 | 21 | 5 | 0 | 4 | 1 | 5 | 22 |
---|
AA/A - U12 AA (2014) | 9 | 0 | 9 | 0 | 9 | 33 | 5 | 0 | 5 | 0 | 4 | 20 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
BB/B - U13 BB (2013) | 9 | 4 | 4 | 1 | 40 | 36 | 5 | 2 | 3 | 0 | 19 | 18 | 4 | 2 | 1 | 1 | 21 | 18 |
---|
BB/B - U18 BB (2009-2008) | 8 | 3 | 4 | 1 | 15 | 19 | 4 | 2 | 1 | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
BB/B - U10 BB (2016) | 6 | 3 | 2 | 1 | 31 | 19 | 2 | 1 | 1 | 0 | 16 | 8 | 4 | 2 | 1 | 1 | 15 | 11 |
---|
BB/B - U11 BB (2015) | 6 | 2 | 3 | 1 | 22 | 35 | 2 | 1 | 1 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 14 | 23 |
---|
BB/B - U16 BB (2010) | 6 | 4 | 1 | 1 | 20 | 11 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
AA/A - U18 AA (2009-2008) | 5 | 1 | 2 | 2 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
AA/A - U11 AA (2015) | 3 | 0 | 2 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
AA/A - U10 AA (2016) | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 8 | 3 | 2 | 3 | 24 | 26 | 5 | 2 | 2 | 1 | 16 | 20 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Burlington Jr. Raiders | 5 | 1 | 3 | 1 | 11 | 16 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Milton Winterhawks | 5 | 2 | 2 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Oakville Rangers | 5 | 2 | 2 | 1 | 10 | 15 | 4 | 1 | 2 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Glancaster Bombers | 4 | 2 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Halton Hills Thunder | 4 | 3 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 10 |
---|
Oakville Rangers Blue | 4 | 3 | 1 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
West Niagara Flying Aces | 4 | 1 | 2 | 1 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Cambridge Hawks | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Erin-Hillsburgh Devils | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
St Catharines Falcons | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke (Red) | 19 | 8 | 7 | 4 | 63 | 54 | 16 | 7 | 6 | 3 | 57 | 47 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Parkdale Arena | 14 | 4 | 7 | 3 | 46 | 57 | 13 | 3 | 7 | 3 | 40 | 55 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
MSC (D) | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
---|
Rosedale Arena | 4 | 2 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mohawk 4 Ice Centre (:00 Blue Signaids) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake Arena | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Chedoke (Green) | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Dave Andreychuk Mountain Arena | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ed Sackfield Arena South | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Erin | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Harry Howell Twin-Pad B | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Lawfield Arena | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Morgan (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Ray Twinney 1 (Ray Twinney Recreation Complex) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
RIchcraft Sensplex - Canadian Tire | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
RIchcraft Sensplex-CIBC | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Wave Twin Rinks | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|