Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 340 | 130 | 161 | 49 | 973 | 1144 | 178 | 72 | 84 | 22 | 536 | 620 | 162 | 58 | 77 | 27 | 437 | 524 |
---|
Tournament | 223 | 136 | 68 | 19 | 776 | 457 | 123 | 79 | 34 | 10 | 438 | 233 | 100 | 57 | 34 | 9 | 338 | 224 |
---|
Exhibition | 49 | 11 | 32 | 6 | 138 | 218 | 24 | 5 | 16 | 3 | 78 | 103 | 25 | 6 | 16 | 3 | 60 | 115 |
---|
Overall | 612 | 277 | 261 | 74 | 1887 | 1819 | 325 | 156 | 134 | 35 | 1052 | 956 | 287 | 121 | 127 | 39 | 835 | 863 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA/A - U12 AA (2013) | 50 | 17 | 22 | 11 | 122 | 160 | 29 | 8 | 14 | 7 | 69 | 105 | 21 | 9 | 8 | 4 | 53 | 55 |
---|
AA/A - U16 AA (2009) | 47 | 27 | 16 | 4 | 143 | 94 | 25 | 16 | 6 | 3 | 85 | 48 | 22 | 11 | 10 | 1 | 58 | 46 |
---|
BB/B - U10 BB (2015) | 44 | 21 | 20 | 3 | 132 | 124 | 21 | 10 | 10 | 1 | 72 | 58 | 23 | 11 | 10 | 2 | 60 | 66 |
---|
AA/A - U14 AA (2011) | 43 | 18 | 22 | 3 | 113 | 118 | 23 | 11 | 11 | 1 | 65 | 55 | 20 | 7 | 11 | 2 | 48 | 63 |
---|
AA/A - U15 AA (2010) | 42 | 21 | 19 | 2 | 115 | 101 | 24 | 14 | 8 | 2 | 69 | 43 | 18 | 7 | 11 | 0 | 46 | 58 |
---|
AA/A - U11 AA (2014) | 41 | 22 | 12 | 7 | 142 | 98 | 24 | 12 | 8 | 4 | 91 | 62 | 17 | 10 | 4 | 3 | 51 | 36 |
---|
BB/B - U11 BB (2014) | 41 | 20 | 15 | 6 | 128 | 92 | 20 | 10 | 8 | 2 | 66 | 54 | 21 | 10 | 7 | 4 | 62 | 38 |
---|
BB/B - U13 BB (2012) | 40 | 23 | 11 | 6 | 153 | 99 | 23 | 16 | 5 | 2 | 101 | 48 | 17 | 7 | 6 | 4 | 52 | 51 |
---|
AA/A - U13 AA (2012) | 39 | 20 | 13 | 6 | 154 | 130 | 21 | 12 | 6 | 3 | 85 | 67 | 18 | 8 | 7 | 3 | 69 | 63 |
---|
BB/B - U15 BB (2010) | 39 | 22 | 10 | 7 | 147 | 90 | 21 | 15 | 4 | 2 | 85 | 47 | 18 | 7 | 6 | 5 | 62 | 43 |
---|
BB/B - U16 BB (2009) | 39 | 22 | 14 | 3 | 128 | 94 | 20 | 11 | 8 | 1 | 62 | 44 | 19 | 11 | 6 | 2 | 66 | 50 |
---|
AA/A - U18 AA (2008-2007) | 38 | 19 | 12 | 7 | 133 | 111 | 17 | 10 | 4 | 3 | 65 | 47 | 21 | 9 | 8 | 4 | 68 | 64 |
---|
BB/B - U14 BB (2011) | 37 | 5 | 27 | 5 | 73 | 134 | 20 | 3 | 13 | 4 | 42 | 70 | 17 | 2 | 14 | 1 | 31 | 64 |
---|
AA/A - U10 AA (2015) | 35 | 13 | 20 | 2 | 107 | 135 | 19 | 5 | 14 | 0 | 55 | 83 | 16 | 8 | 6 | 2 | 52 | 52 |
---|
BB/B - U12 BB (2013) | 31 | 4 | 26 | 1 | 70 | 221 | 15 | 1 | 14 | 0 | 23 | 115 | 16 | 3 | 12 | 1 | 47 | 106 |
---|
MD - U9 MD RED (2016) | 6 | 3 | 2 | 1 | 27 | 18 | 3 | 2 | 1 | 0 | 17 | 10 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 32 | 11 | 19 | 2 | 68 | 108 | 21 | 9 | 12 | 0 | 49 | 72 | 11 | 2 | 7 | 2 | 19 | 36 |
---|
Brantford 99ers | 29 | 10 | 16 | 3 | 82 | 110 | 15 | 6 | 8 | 1 | 48 | 54 | 14 | 4 | 8 | 2 | 34 | 56 |
---|
Cambridge Hawks | 29 | 13 | 11 | 5 | 89 | 70 | 15 | 5 | 8 | 2 | 39 | 48 | 14 | 8 | 3 | 3 | 50 | 22 |
---|
Sarnia Jr. Sting | 29 | 7 | 18 | 4 | 72 | 115 | 17 | 5 | 10 | 2 | 43 | 69 | 12 | 2 | 8 | 2 | 29 | 46 |
---|
Stratford Warriors | 23 | 10 | 10 | 3 | 75 | 84 | 12 | 6 | 4 | 2 | 43 | 41 | 11 | 4 | 6 | 1 | 32 | 43 |
---|
Kitchener Jr Rangers | 22 | 6 | 14 | 2 | 54 | 89 | 8 | 3 | 4 | 1 | 23 | 24 | 14 | 3 | 10 | 1 | 31 | 65 |
---|
London Jr Knights White | 20 | 9 | 6 | 5 | 62 | 56 | 9 | 5 | 2 | 2 | 28 | 25 | 11 | 4 | 4 | 3 | 34 | 31 |
---|
GLHA Jr Mustangs White | 19 | 11 | 7 | 1 | 56 | 44 | 9 | 3 | 6 | 0 | 19 | 26 | 10 | 8 | 1 | 1 | 37 | 18 |
---|
London Jr Knights Green | 18 | 3 | 13 | 2 | 31 | 77 | 8 | 2 | 4 | 2 | 16 | 28 | 10 | 1 | 9 | 0 | 15 | 49 |
---|
Woodstock Jr Navy Vets | 18 | 7 | 8 | 3 | 52 | 62 | 10 | 5 | 3 | 2 | 34 | 30 | 8 | 2 | 5 | 1 | 18 | 32 |
---|
GLHA Jr Mustangs Purple | 17 | 9 | 5 | 3 | 66 | 45 | 10 | 5 | 3 | 2 | 42 | 24 | 7 | 4 | 2 | 1 | 24 | 21 |
---|
North London Nationals | 16 | 10 | 5 | 1 | 54 | 39 | 9 | 7 | 2 | 0 | 33 | 18 | 7 | 3 | 3 | 1 | 21 | 21 |
---|
London Bandits | 15 | 8 | 5 | 2 | 59 | 39 | 7 | 4 | 2 | 1 | 29 | 18 | 8 | 4 | 3 | 1 | 30 | 21 |
---|
Glancaster Bombers | 14 | 2 | 9 | 3 | 29 | 51 | 6 | 0 | 5 | 1 | 11 | 24 | 8 | 2 | 4 | 2 | 18 | 27 |
---|
Burlington Bulldogs White | 11 | 6 | 3 | 2 | 47 | 35 | 7 | 5 | 1 | 1 | 37 | 19 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Kitchener Jr Rangers Blue | 11 | 1 | 9 | 1 | 21 | 56 | 5 | 0 | 5 | 0 | 10 | 40 | 6 | 1 | 4 | 1 | 11 | 16 |
---|
Burlington Bulldogs Blue | 10 | 4 | 3 | 3 | 33 | 28 | 5 | 2 | 2 | 1 | 16 | 13 | 5 | 2 | 1 | 2 | 17 | 15 |
---|
West London Hawks | 10 | 2 | 5 | 3 | 31 | 41 | 7 | 1 | 4 | 2 | 18 | 30 | 3 | 1 | 1 | 1 | 13 | 11 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 113 | 39 | 65 | 9 | 357 | 470 | 111 | 38 | 64 | 9 | 352 | 463 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Chedoke (Red) | 106 | 47 | 42 | 17 | 322 | 291 | 104 | 46 | 41 | 17 | 313 | 286 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Nichols (A) | 13 | 5 | 7 | 1 | 42 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 42 | 57 |
---|
Activa (PJD) | 9 | 2 | 7 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 36 |
---|
Lawfield Arena | 7 | 5 | 1 | 1 | 38 | 14 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Sports Park (2) | 7 | 5 | 0 | 2 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 30 | 5 |
---|
Welland Main Arena | 7 | 6 | 1 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
Allman | 6 | 1 | 4 | 1 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 29 |
---|
Appleby (3) | 6 | 3 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 20 |
---|
Chedoke (Green) | 6 | 4 | 1 | 1 | 20 | 12 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Hyde Park Ice Pavillion | 6 | 5 | 1 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Medway | 6 | 2 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 16 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 6 | 4 | 2 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 17 | 17 |
---|
Reeves CC (Red) | 6 | 2 | 3 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 24 |
---|
Western Fair (HanStone) | 6 | 1 | 4 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 16 |
---|