Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 326 | 119 | 168 | 39 | 940 | 1218 | 162 | 54 | 90 | 18 | 477 | 636 | 164 | 65 | 78 | 21 | 463 | 582 |
|---|
| Tournament | 121 | 50 | 52 | 19 | 275 | 313 | 64 | 31 | 24 | 9 | 169 | 168 | 57 | 19 | 28 | 10 | 106 | 145 |
|---|
| Exhibition | 26 | 9 | 9 | 8 | 84 | 87 | 15 | 7 | 4 | 4 | 58 | 50 | 11 | 2 | 5 | 4 | 26 | 37 |
|---|
| Overall | 473 | 178 | 229 | 66 | 1299 | 1618 | 241 | 92 | 118 | 31 | 704 | 854 | 232 | 86 | 111 | 35 | 595 | 764 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB/B - U12 BB (2014) | 41 | 24 | 11 | 6 | 116 | 65 | 19 | 11 | 5 | 3 | 56 | 35 | 22 | 13 | 6 | 3 | 60 | 30 |
|---|
| AA/A - U13 AA (2013) | 37 | 16 | 15 | 6 | 98 | 103 | 21 | 9 | 8 | 4 | 61 | 59 | 16 | 7 | 7 | 2 | 37 | 44 |
|---|
| BB/B - U14 BB (2012) | 37 | 18 | 14 | 5 | 110 | 100 | 18 | 8 | 7 | 3 | 57 | 55 | 19 | 10 | 7 | 2 | 53 | 45 |
|---|
| BB/B - U18 BB (2009-2008) | 36 | 19 | 11 | 6 | 95 | 78 | 20 | 13 | 5 | 2 | 59 | 38 | 16 | 6 | 6 | 4 | 36 | 40 |
|---|
| AA/A - U11 AA (2015) | 33 | 7 | 22 | 4 | 83 | 156 | 18 | 5 | 11 | 2 | 46 | 95 | 15 | 2 | 11 | 2 | 37 | 61 |
|---|
| AA/A - U12 AA (2014) | 33 | 0 | 33 | 0 | 26 | 183 | 17 | 0 | 17 | 0 | 13 | 94 | 16 | 0 | 16 | 0 | 13 | 89 |
|---|
| BB/B - U10 BB (2016) | 33 | 23 | 8 | 2 | 187 | 96 | 18 | 13 | 5 | 0 | 109 | 56 | 15 | 10 | 3 | 2 | 78 | 40 |
|---|
| BB/B - U13 BB (2013) | 33 | 8 | 18 | 7 | 101 | 129 | 15 | 3 | 10 | 2 | 46 | 63 | 18 | 5 | 8 | 5 | 55 | 66 |
|---|
| AA/A - U16 AA (2010) | 32 | 2 | 26 | 4 | 37 | 142 | 15 | 1 | 12 | 2 | 20 | 57 | 17 | 1 | 14 | 2 | 17 | 85 |
|---|
| AA/A - U14 AA (2012) | 31 | 8 | 19 | 4 | 96 | 120 | 16 | 3 | 10 | 3 | 51 | 64 | 15 | 5 | 9 | 1 | 45 | 56 |
|---|
| AA/A - U18 AA (2009-2008) | 26 | 9 | 10 | 7 | 66 | 80 | 13 | 6 | 5 | 2 | 37 | 42 | 13 | 3 | 5 | 5 | 29 | 38 |
|---|
| BB/B - U11 BB (2015) | 25 | 13 | 10 | 2 | 94 | 80 | 13 | 7 | 5 | 1 | 53 | 37 | 12 | 6 | 5 | 1 | 41 | 43 |
|---|
| BB/B - U16 BB (2010) | 25 | 19 | 4 | 2 | 95 | 45 | 12 | 9 | 1 | 2 | 51 | 26 | 13 | 10 | 3 | 0 | 44 | 19 |
|---|
| AA/A - U10 AA (2016) | 23 | 8 | 11 | 4 | 62 | 85 | 11 | 2 | 7 | 2 | 25 | 46 | 12 | 6 | 4 | 2 | 37 | 39 |
|---|
| MD - U9 MD White (2017) | 12 | 2 | 10 | 0 | 17 | 93 | 7 | 1 | 6 | 0 | 10 | 53 | 5 | 1 | 4 | 0 | 7 | 40 |
|---|
| MD - U9 MD Red (2017) | 9 | 2 | 7 | 0 | 16 | 63 | 5 | 1 | 4 | 0 | 10 | 34 | 4 | 1 | 3 | 0 | 6 | 29 |
|---|
| MD - U8 MD White (2018) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 31 | 15 | 10 | 6 | 106 | 93 | 16 | 8 | 7 | 1 | 54 | 60 | 15 | 7 | 3 | 5 | 52 | 33 |
|---|
| Guelph Gryphons | 30 | 8 | 15 | 7 | 74 | 103 | 17 | 4 | 9 | 4 | 41 | 67 | 13 | 4 | 6 | 3 | 33 | 36 |
|---|
| Halton Hills Thunder | 29 | 13 | 12 | 4 | 110 | 103 | 15 | 6 | 6 | 3 | 55 | 51 | 14 | 7 | 6 | 1 | 55 | 52 |
|---|
| West Niagara Flying Aces | 28 | 14 | 13 | 1 | 98 | 91 | 13 | 7 | 6 | 0 | 50 | 45 | 15 | 7 | 7 | 1 | 48 | 46 |
|---|
| Glancaster Bombers | 25 | 9 | 13 | 3 | 69 | 88 | 12 | 4 | 7 | 1 | 41 | 56 | 13 | 5 | 6 | 2 | 28 | 32 |
|---|
| Milton Winterhawks | 21 | 8 | 10 | 3 | 53 | 64 | 9 | 3 | 4 | 2 | 23 | 29 | 12 | 5 | 6 | 1 | 30 | 35 |
|---|
| Centre Wellington Fusion | 18 | 4 | 12 | 2 | 45 | 68 | 9 | 2 | 6 | 1 | 21 | 29 | 9 | 2 | 6 | 1 | 24 | 39 |
|---|
| Oakville Rangers | 18 | 8 | 7 | 3 | 33 | 60 | 11 | 6 | 4 | 1 | 21 | 32 | 7 | 2 | 3 | 2 | 12 | 28 |
|---|
| Oakville Rangers Blue | 14 | 8 | 3 | 3 | 49 | 36 | 8 | 6 | 0 | 2 | 33 | 14 | 6 | 2 | 3 | 1 | 16 | 22 |
|---|
| Stoney Creek Warriors | 14 | 5 | 8 | 1 | 27 | 63 | 7 | 3 | 4 | 0 | 15 | 33 | 7 | 2 | 4 | 1 | 12 | 30 |
|---|
| Brampton 45s | 13 | 8 | 2 | 3 | 65 | 28 | 7 | 6 | 1 | 0 | 47 | 16 | 6 | 2 | 1 | 3 | 18 | 12 |
|---|
| Niagara Falls Canucks | 12 | 4 | 7 | 1 | 32 | 41 | 6 | 0 | 5 | 1 | 10 | 27 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Oakville Rangers Red | 11 | 0 | 9 | 2 | 19 | 44 | 6 | 0 | 4 | 2 | 11 | 22 | 5 | 0 | 5 | 0 | 8 | 22 |
|---|
| Burlington Eagles | 10 | 0 | 10 | 0 | 16 | 59 | 3 | 0 | 3 | 0 | 5 | 14 | 7 | 0 | 7 | 0 | 11 | 45 |
|---|
| Woolwich Wildcats | 10 | 3 | 5 | 2 | 27 | 38 | 5 | 1 | 4 | 0 | 12 | 22 | 5 | 2 | 1 | 2 | 15 | 16 |
|---|
| Erin-Hillsburgh Devils | 9 | 4 | 5 | 0 | 35 | 26 | 4 | 1 | 3 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Garden City Falcons | 9 | 8 | 1 | 0 | 41 | 4 | 4 | 4 | 0 | 0 | 21 | 0 | 5 | 4 | 1 | 0 | 20 | 4 |
|---|
| Garden City Minor Falcons | 9 | 1 | 7 | 1 | 18 | 48 | 5 | 0 | 4 | 1 | 9 | 24 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Burlington Jr. Raiders | 7 | 2 | 4 | 1 | 15 | 21 | 5 | 2 | 2 | 1 | 13 | 15 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 97 | 38 | 47 | 12 | 274 | 327 | 93 | 36 | 46 | 11 | 265 | 318 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| Parkdale Arena | 87 | 27 | 49 | 11 | 281 | 374 | 86 | 26 | 49 | 11 | 275 | 372 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Harry Howell (B) | 13 | 6 | 3 | 4 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 46 | 29 |
|---|
| MSC (D) | 12 | 3 | 8 | 1 | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 29 | 47 |
|---|
| Acton (B) | 7 | 2 | 4 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 34 |
|---|
| Memorial | 7 | 4 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 16 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Elora | 6 | 1 | 4 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 30 |
|---|
| Gale (4 - Centennial) | 6 | 4 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Glen Abbey (Blue) | 6 | 1 | 4 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 28 |
|---|
| Morgan (B) | 6 | 1 | 4 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 18 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Peach King (2 - West) | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Valley Park Arena | 5 | 2 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 19 |
|---|
| WERC (1) | 5 | 2 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|