Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 295 | 109 | 150 | 36 | 849 | 1076 | 143 | 47 | 79 | 17 | 410 | 557 | 152 | 62 | 71 | 19 | 439 | 519 |
|---|
| Tournament | 112 | 48 | 50 | 14 | 269 | 305 | 60 | 30 | 23 | 7 | 166 | 163 | 52 | 18 | 27 | 7 | 103 | 142 |
|---|
| Exhibition | 26 | 9 | 9 | 8 | 84 | 87 | 15 | 7 | 4 | 4 | 58 | 50 | 11 | 2 | 5 | 4 | 26 | 37 |
|---|
| Overall | 433 | 166 | 209 | 58 | 1202 | 1468 | 218 | 84 | 106 | 28 | 634 | 770 | 215 | 82 | 103 | 30 | 568 | 698 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB/B - U12 BB (2014) | 37 | 23 | 10 | 4 | 112 | 61 | 18 | 11 | 5 | 2 | 55 | 34 | 19 | 12 | 5 | 2 | 57 | 27 |
|---|
| AA/A - U13 AA (2013) | 35 | 16 | 14 | 5 | 96 | 95 | 19 | 9 | 7 | 3 | 59 | 51 | 16 | 7 | 7 | 2 | 37 | 44 |
|---|
| BB/B - U14 BB (2012) | 35 | 17 | 13 | 5 | 102 | 92 | 17 | 8 | 6 | 3 | 55 | 48 | 18 | 9 | 7 | 2 | 47 | 44 |
|---|
| BB/B - U10 BB (2016) | 32 | 22 | 8 | 2 | 183 | 93 | 17 | 12 | 5 | 0 | 105 | 53 | 15 | 10 | 3 | 2 | 78 | 40 |
|---|
| AA/A - U11 AA (2015) | 31 | 7 | 20 | 4 | 81 | 142 | 17 | 5 | 10 | 2 | 44 | 89 | 14 | 2 | 10 | 2 | 37 | 53 |
|---|
| AA/A - U12 AA (2014) | 31 | 0 | 31 | 0 | 25 | 167 | 16 | 0 | 16 | 0 | 13 | 88 | 15 | 0 | 15 | 0 | 12 | 79 |
|---|
| BB/B - U13 BB (2013) | 31 | 8 | 16 | 7 | 99 | 121 | 14 | 3 | 9 | 2 | 44 | 56 | 17 | 5 | 7 | 5 | 55 | 65 |
|---|
| BB/B - U18 BB (2009-2008) | 31 | 18 | 9 | 4 | 85 | 64 | 17 | 12 | 3 | 2 | 53 | 28 | 14 | 6 | 6 | 2 | 32 | 36 |
|---|
| AA/A - U16 AA (2010) | 29 | 2 | 23 | 4 | 33 | 122 | 13 | 1 | 10 | 2 | 17 | 48 | 16 | 1 | 13 | 2 | 16 | 74 |
|---|
| AA/A - U14 AA (2012) | 28 | 6 | 18 | 4 | 81 | 109 | 14 | 2 | 9 | 3 | 40 | 55 | 14 | 4 | 9 | 1 | 41 | 54 |
|---|
| AA/A - U18 AA (2009-2008) | 25 | 8 | 10 | 7 | 61 | 79 | 12 | 5 | 5 | 2 | 32 | 41 | 13 | 3 | 5 | 5 | 29 | 38 |
|---|
| BB/B - U16 BB (2010) | 24 | 18 | 4 | 2 | 91 | 43 | 11 | 8 | 1 | 2 | 47 | 24 | 13 | 10 | 3 | 0 | 44 | 19 |
|---|
| BB/B - U11 BB (2015) | 22 | 11 | 9 | 2 | 72 | 73 | 10 | 5 | 4 | 1 | 31 | 30 | 12 | 6 | 5 | 1 | 41 | 43 |
|---|
| AA/A - U10 AA (2016) | 20 | 6 | 10 | 4 | 52 | 75 | 10 | 1 | 7 | 2 | 21 | 43 | 10 | 5 | 3 | 2 | 31 | 32 |
|---|
| MD - U9 MD White (2017) | 10 | 2 | 8 | 0 | 15 | 77 | 6 | 1 | 5 | 0 | 8 | 48 | 4 | 1 | 3 | 0 | 7 | 29 |
|---|
| MD - U9 MD Red (2017) | 8 | 2 | 6 | 0 | 14 | 55 | 5 | 1 | 4 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 4 | 21 |
|---|
| MD - U8 MD White (2018) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 29 | 13 | 12 | 4 | 110 | 103 | 15 | 6 | 6 | 3 | 55 | 51 | 14 | 7 | 6 | 1 | 55 | 52 |
|---|
| Flamborough Sabres | 28 | 14 | 8 | 6 | 97 | 80 | 13 | 7 | 5 | 1 | 45 | 47 | 15 | 7 | 3 | 5 | 52 | 33 |
|---|
| Guelph Gryphons | 27 | 7 | 13 | 7 | 68 | 93 | 15 | 3 | 8 | 4 | 35 | 58 | 12 | 4 | 5 | 3 | 33 | 35 |
|---|
| West Niagara Flying Aces | 26 | 13 | 12 | 1 | 91 | 82 | 12 | 6 | 6 | 0 | 46 | 43 | 14 | 7 | 6 | 1 | 45 | 39 |
|---|
| Glancaster Bombers | 24 | 8 | 13 | 3 | 67 | 88 | 12 | 4 | 7 | 1 | 41 | 56 | 12 | 4 | 6 | 2 | 26 | 32 |
|---|
| Milton Winterhawks | 19 | 6 | 10 | 3 | 45 | 60 | 7 | 1 | 4 | 2 | 15 | 25 | 12 | 5 | 6 | 1 | 30 | 35 |
|---|
| Centre Wellington Fusion | 17 | 4 | 11 | 2 | 43 | 61 | 8 | 2 | 5 | 1 | 19 | 22 | 9 | 2 | 6 | 1 | 24 | 39 |
|---|
| Oakville Rangers | 16 | 8 | 5 | 3 | 32 | 42 | 11 | 6 | 4 | 1 | 21 | 32 | 5 | 2 | 1 | 2 | 11 | 10 |
|---|
| Stoney Creek Warriors | 14 | 5 | 8 | 1 | 27 | 63 | 7 | 3 | 4 | 0 | 15 | 33 | 7 | 2 | 4 | 1 | 12 | 30 |
|---|
| Oakville Rangers Blue | 13 | 7 | 3 | 3 | 46 | 36 | 8 | 6 | 0 | 2 | 33 | 14 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| Niagara Falls Canucks | 11 | 4 | 6 | 1 | 32 | 35 | 5 | 0 | 4 | 1 | 10 | 21 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Oakville Rangers Red | 10 | 0 | 8 | 2 | 15 | 38 | 5 | 0 | 3 | 2 | 7 | 16 | 5 | 0 | 5 | 0 | 8 | 22 |
|---|
| Woolwich Wildcats | 10 | 3 | 5 | 2 | 27 | 38 | 5 | 1 | 4 | 0 | 12 | 22 | 5 | 2 | 1 | 2 | 15 | 16 |
|---|
| Brampton 45s | 9 | 4 | 2 | 3 | 34 | 22 | 5 | 4 | 1 | 0 | 26 | 13 | 4 | 0 | 1 | 3 | 8 | 9 |
|---|
| Garden City Falcons | 9 | 8 | 1 | 0 | 41 | 4 | 4 | 4 | 0 | 0 | 21 | 0 | 5 | 4 | 1 | 0 | 20 | 4 |
|---|
| Burlington Eagles | 8 | 0 | 8 | 0 | 14 | 44 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 0 | 6 | 0 | 10 | 34 |
|---|
| Erin-Hillsburgh Devils | 8 | 4 | 4 | 0 | 31 | 20 | 3 | 1 | 2 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Burlington Jr. Raiders | 7 | 2 | 4 | 1 | 15 | 21 | 5 | 2 | 2 | 1 | 13 | 15 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Garden City Minor Falcons | 7 | 1 | 6 | 0 | 12 | 40 | 3 | 0 | 3 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Milton JR Menace Black | 5 | 3 | 2 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 88 | 35 | 42 | 11 | 247 | 291 | 84 | 33 | 41 | 10 | 238 | 282 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| Parkdale Arena | 77 | 23 | 43 | 11 | 241 | 331 | 76 | 22 | 43 | 11 | 235 | 329 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Harry Howell (B) | 13 | 6 | 3 | 4 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 46 | 29 |
|---|
| MSC (D) | 12 | 3 | 8 | 1 | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 29 | 47 |
|---|
| Acton (B) | 7 | 2 | 4 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 34 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Elora | 6 | 1 | 4 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 30 |
|---|
| Gale (4 - Centennial) | 6 | 4 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| Morgan (B) | 6 | 1 | 4 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 18 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Valley Park Arena | 5 | 2 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 19 |
|---|
| WERC (1) | 5 | 2 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|