Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 216 | 77 | 113 | 26 | 584 | 767 | 111 | 42 | 60 | 9 | 324 | 423 | 105 | 35 | 53 | 17 | 260 | 344 |
---|
Tournament | 152 | 92 | 49 | 11 | 548 | 333 | 84 | 53 | 24 | 7 | 306 | 163 | 68 | 39 | 25 | 4 | 242 | 170 |
---|
Exhibition | 49 | 11 | 32 | 6 | 138 | 218 | 24 | 5 | 16 | 3 | 78 | 103 | 25 | 6 | 16 | 3 | 60 | 115 |
---|
Overall | 417 | 180 | 194 | 43 | 1270 | 1318 | 219 | 100 | 100 | 19 | 708 | 689 | 198 | 80 | 94 | 24 | 562 | 629 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA/A - U16 AA (2009) | 33 | 22 | 9 | 2 | 112 | 60 | 18 | 13 | 4 | 1 | 66 | 29 | 15 | 9 | 5 | 1 | 46 | 31 |
---|
AA/A - U12 AA (2013) | 32 | 9 | 17 | 6 | 76 | 117 | 18 | 4 | 10 | 4 | 43 | 75 | 14 | 5 | 7 | 2 | 33 | 42 |
---|
BB/B - U10 BB (2015) | 32 | 17 | 13 | 2 | 99 | 77 | 15 | 8 | 6 | 1 | 54 | 34 | 17 | 9 | 7 | 1 | 45 | 43 |
---|
AA/A - U15 AA (2010) | 31 | 13 | 17 | 1 | 84 | 81 | 17 | 10 | 6 | 1 | 48 | 29 | 14 | 3 | 11 | 0 | 36 | 52 |
---|
BB/B - U11 BB (2014) | 29 | 13 | 14 | 2 | 92 | 76 | 14 | 5 | 8 | 1 | 46 | 48 | 15 | 8 | 6 | 1 | 46 | 28 |
---|
AA/A - U11 AA (2014) | 28 | 18 | 7 | 3 | 112 | 62 | 17 | 11 | 4 | 2 | 75 | 39 | 11 | 7 | 3 | 1 | 37 | 23 |
---|
BB/B - U13 BB (2012) | 27 | 16 | 7 | 4 | 101 | 66 | 15 | 9 | 5 | 1 | 61 | 36 | 12 | 7 | 2 | 3 | 40 | 30 |
---|
BB/B - U15 BB (2010) | 27 | 15 | 7 | 5 | 112 | 63 | 13 | 10 | 3 | 0 | 60 | 30 | 14 | 5 | 4 | 5 | 52 | 33 |
---|
BB/B - U16 BB (2009) | 27 | 10 | 14 | 3 | 74 | 82 | 13 | 4 | 8 | 1 | 32 | 36 | 14 | 6 | 6 | 2 | 42 | 46 |
---|
AA/A - U10 AA (2015) | 26 | 10 | 14 | 2 | 83 | 103 | 14 | 4 | 10 | 0 | 46 | 64 | 12 | 6 | 4 | 2 | 37 | 39 |
---|
AA/A - U13 AA (2012) | 26 | 12 | 12 | 2 | 100 | 91 | 15 | 8 | 6 | 1 | 63 | 54 | 11 | 4 | 6 | 1 | 37 | 37 |
---|
AA/A - U14 AA (2011) | 25 | 8 | 14 | 3 | 59 | 80 | 14 | 5 | 8 | 1 | 36 | 40 | 11 | 3 | 6 | 2 | 23 | 40 |
---|
BB/B - U12 BB (2013) | 25 | 3 | 21 | 1 | 50 | 189 | 12 | 1 | 11 | 0 | 15 | 94 | 13 | 2 | 10 | 1 | 35 | 95 |
---|
BB/B - U14 BB (2011) | 25 | 2 | 20 | 3 | 39 | 99 | 12 | 1 | 9 | 2 | 19 | 51 | 13 | 1 | 11 | 1 | 20 | 48 |
---|
AA/A - U18 AA (2008-2007) | 24 | 12 | 8 | 4 | 77 | 72 | 12 | 7 | 2 | 3 | 44 | 30 | 12 | 5 | 6 | 1 | 33 | 42 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 23 | 5 | 15 | 3 | 60 | 96 | 11 | 3 | 7 | 1 | 31 | 50 | 12 | 2 | 8 | 2 | 29 | 46 |
---|
Brantford 99ers | 22 | 8 | 13 | 1 | 59 | 84 | 11 | 4 | 7 | 0 | 34 | 42 | 11 | 4 | 6 | 1 | 25 | 42 |
---|
Waterloo Wolves | 21 | 7 | 12 | 2 | 46 | 73 | 15 | 5 | 10 | 0 | 35 | 59 | 6 | 2 | 2 | 2 | 11 | 14 |
---|
Cambridge Hawks | 18 | 9 | 6 | 3 | 53 | 40 | 8 | 3 | 5 | 0 | 21 | 27 | 10 | 6 | 1 | 3 | 32 | 13 |
---|
Stratford Warriors | 16 | 6 | 8 | 2 | 46 | 59 | 8 | 3 | 4 | 1 | 25 | 30 | 8 | 3 | 4 | 1 | 21 | 29 |
---|
Glancaster Bombers | 14 | 2 | 9 | 3 | 29 | 51 | 6 | 0 | 5 | 1 | 11 | 24 | 8 | 2 | 4 | 2 | 18 | 27 |
---|
Woodstock Jr Navy Vets | 13 | 4 | 7 | 2 | 35 | 50 | 8 | 3 | 3 | 2 | 26 | 27 | 5 | 1 | 4 | 0 | 9 | 23 |
---|
GLHA Jr Mustangs Purple | 12 | 7 | 4 | 1 | 48 | 31 | 8 | 5 | 2 | 1 | 36 | 16 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Kitchener Jr Rangers | 12 | 3 | 8 | 1 | 26 | 54 | 6 | 2 | 3 | 1 | 16 | 18 | 6 | 1 | 5 | 0 | 10 | 36 |
---|
London Jr Knights White | 12 | 5 | 5 | 2 | 37 | 36 | 6 | 3 | 2 | 1 | 18 | 19 | 6 | 2 | 3 | 1 | 19 | 17 |
---|
North London Nationals | 12 | 6 | 5 | 1 | 36 | 31 | 7 | 5 | 2 | 0 | 26 | 15 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
London Jr Knights Green | 10 | 0 | 10 | 0 | 11 | 54 | 3 | 0 | 3 | 0 | 2 | 19 | 7 | 0 | 7 | 0 | 9 | 35 |
---|
London Bandits | 9 | 4 | 5 | 0 | 33 | 30 | 3 | 1 | 2 | 0 | 12 | 12 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
Burlington Jr. Raiders | 8 | 2 | 4 | 2 | 21 | 37 | 3 | 1 | 1 | 1 | 10 | 11 | 5 | 1 | 3 | 1 | 11 | 26 |
---|
Burlington Bulldogs Blue | 8 | 3 | 3 | 2 | 24 | 23 | 5 | 2 | 2 | 1 | 16 | 13 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Kitchener Jr Rangers Blue | 8 | 0 | 7 | 1 | 13 | 46 | 4 | 0 | 4 | 0 | 6 | 34 | 4 | 0 | 3 | 1 | 7 | 12 |
---|
Stoney Creek Warriors | 8 | 5 | 3 | 0 | 45 | 26 | 4 | 3 | 1 | 0 | 29 | 13 | 4 | 2 | 2 | 0 | 16 | 13 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Parkdale Arena | 81 | 27 | 50 | 4 | 261 | 361 | 79 | 26 | 49 | 4 | 256 | 354 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Chedoke (Red) | 71 | 29 | 33 | 9 | 206 | 203 | 69 | 28 | 32 | 9 | 197 | 198 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Nichols (A) | 10 | 4 | 6 | 0 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 33 | 43 |
---|
Lawfield Arena | 7 | 5 | 1 | 1 | 38 | 14 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Welland Main Arena | 7 | 6 | 1 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
Chedoke (Green) | 6 | 4 | 1 | 1 | 20 | 12 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Mohawk 4 Ice Centre (:30 Green Liuna) | 6 | 4 | 2 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 17 | 17 |
---|
Sports Park (2) | 6 | 4 | 0 | 2 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 5 |
---|
Allman | 5 | 1 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 23 |
---|
Arctic Coliseum (South) | 5 | 5 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Mohawk 4 Ice Centre (:15 Yellow Carpenters) | 5 | 3 | 2 | 0 | 25 | 15 | 5 | 3 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
---|
Rosedale Arena | 5 | 3 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Valley Park Arena | 5 | 3 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 9 |
---|
Western Fair (HanStone) | 5 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 15 |
---|