Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 51 | 57 | 14 | 385 | 401 | 59 | 21 | 33 | 5 | 191 | 219 | 63 | 30 | 24 | 9 | 194 | 182 |
|---|
| Tournament | 70 | 30 | 34 | 6 | 196 | 197 | 38 | 19 | 16 | 3 | 122 | 101 | 32 | 11 | 18 | 3 | 74 | 96 |
|---|
| Exhibition | 26 | 9 | 9 | 8 | 84 | 87 | 15 | 7 | 4 | 4 | 58 | 50 | 11 | 2 | 5 | 4 | 26 | 37 |
|---|
| Overall | 218 | 90 | 100 | 28 | 665 | 685 | 112 | 47 | 53 | 12 | 371 | 370 | 106 | 43 | 47 | 16 | 294 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB/B - U12 BB (2014) | 21 | 13 | 6 | 2 | 55 | 37 | 10 | 7 | 3 | 0 | 27 | 21 | 11 | 6 | 3 | 2 | 28 | 16 |
|---|
| AA/A - U13 AA (2013) | 19 | 7 | 9 | 3 | 53 | 56 | 11 | 5 | 4 | 2 | 39 | 32 | 8 | 2 | 5 | 1 | 14 | 24 |
|---|
| BB/B - U10 BB (2016) | 19 | 13 | 4 | 2 | 117 | 44 | 9 | 7 | 2 | 0 | 70 | 20 | 10 | 6 | 2 | 2 | 47 | 24 |
|---|
| BB/B - U14 BB (2012) | 19 | 11 | 4 | 4 | 59 | 41 | 9 | 4 | 2 | 3 | 28 | 23 | 10 | 7 | 2 | 1 | 31 | 18 |
|---|
| BB/B - U18 BB (2009-2008) | 18 | 10 | 5 | 3 | 52 | 38 | 9 | 7 | 1 | 1 | 34 | 17 | 9 | 3 | 4 | 2 | 18 | 21 |
|---|
| AA/A - U14 AA (2012) | 16 | 6 | 8 | 2 | 55 | 50 | 9 | 2 | 5 | 2 | 29 | 30 | 7 | 4 | 3 | 0 | 26 | 20 |
|---|
| AA/A - U16 AA (2010) | 16 | 1 | 13 | 2 | 20 | 62 | 9 | 0 | 8 | 1 | 12 | 36 | 7 | 1 | 5 | 1 | 8 | 26 |
|---|
| AA/A - U12 AA (2014) | 15 | 0 | 15 | 0 | 12 | 67 | 9 | 0 | 9 | 0 | 6 | 41 | 6 | 0 | 6 | 0 | 6 | 26 |
|---|
| AA/A - U11 AA (2015) | 14 | 4 | 8 | 2 | 41 | 61 | 7 | 3 | 4 | 0 | 24 | 30 | 7 | 1 | 4 | 2 | 17 | 31 |
|---|
| BB/B - U13 BB (2013) | 14 | 5 | 8 | 1 | 54 | 59 | 8 | 2 | 6 | 0 | 28 | 33 | 6 | 3 | 2 | 1 | 26 | 26 |
|---|
| BB/B - U16 BB (2010) | 14 | 12 | 1 | 1 | 61 | 24 | 6 | 5 | 0 | 1 | 30 | 13 | 8 | 7 | 1 | 0 | 31 | 11 |
|---|
| AA/A - U18 AA (2009-2008) | 12 | 3 | 6 | 3 | 31 | 48 | 6 | 2 | 3 | 1 | 20 | 29 | 6 | 1 | 3 | 2 | 11 | 19 |
|---|
| BB/B - U11 BB (2015) | 11 | 3 | 7 | 1 | 31 | 50 | 5 | 2 | 3 | 0 | 12 | 19 | 6 | 1 | 4 | 1 | 19 | 31 |
|---|
| AA/A - U10 AA (2016) | 8 | 2 | 4 | 2 | 22 | 31 | 4 | 1 | 2 | 1 | 12 | 18 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| MD - U9 MD Red (2017) | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 14 | 7 | 4 | 3 | 49 | 40 | 10 | 5 | 4 | 1 | 34 | 33 | 4 | 2 | 0 | 2 | 15 | 7 |
|---|
| Milton Winterhawks | 13 | 5 | 7 | 1 | 32 | 43 | 5 | 1 | 4 | 0 | 10 | 20 | 8 | 4 | 3 | 1 | 22 | 23 |
|---|
| Halton Hills Thunder | 11 | 7 | 3 | 1 | 53 | 32 | 4 | 2 | 1 | 1 | 22 | 16 | 7 | 5 | 2 | 0 | 31 | 16 |
|---|
| Oakville Rangers | 11 | 6 | 3 | 2 | 25 | 27 | 9 | 5 | 3 | 1 | 18 | 23 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Glancaster Bombers | 10 | 4 | 5 | 1 | 27 | 27 | 3 | 1 | 2 | 0 | 9 | 10 | 7 | 3 | 3 | 1 | 18 | 17 |
|---|
| Centre Wellington Fusion | 8 | 3 | 3 | 2 | 21 | 24 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| West Niagara Flying Aces | 8 | 4 | 3 | 1 | 43 | 24 | 4 | 2 | 2 | 0 | 24 | 17 | 4 | 2 | 1 | 1 | 19 | 7 |
|---|
| Erin-Hillsburgh Devils | 7 | 4 | 3 | 0 | 31 | 18 | 2 | 1 | 1 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Guelph Gryphons | 7 | 2 | 3 | 2 | 19 | 18 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 2 | 1 | 2 | 16 | 11 |
|---|
| Brampton 45s | 6 | 3 | 1 | 2 | 24 | 16 | 3 | 3 | 0 | 0 | 18 | 9 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Oakville Rangers Blue | 6 | 4 | 1 | 1 | 26 | 12 | 4 | 3 | 0 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Stoney Creek Warriors | 6 | 3 | 3 | 0 | 15 | 25 | 4 | 2 | 2 | 0 | 11 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Burlington Jr. Raiders | 5 | 1 | 3 | 1 | 11 | 16 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Niagara Falls Canucks | 5 | 1 | 3 | 1 | 11 | 17 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Oakville Rangers Red | 5 | 0 | 5 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Woolwich Wildcats | 5 | 0 | 4 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 7 | 12 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Garden City Minor Falcons | 4 | 0 | 4 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 50 | 21 | 23 | 6 | 157 | 170 | 46 | 19 | 22 | 5 | 148 | 161 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| Parkdale Arena | 31 | 11 | 16 | 4 | 112 | 114 | 30 | 10 | 16 | 4 | 106 | 112 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| MSC (D) | 8 | 3 | 4 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 31 |
|---|
| Dofasco | 6 | 4 | 2 | 0 | 30 | 13 | 4 | 3 | 1 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Erin | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| Chedoke (Green) | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Morgan (B) | 4 | 1 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Rosedale Arena | 4 | 2 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Acton (B) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Dofasco Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Mohawk 4 Ice Centre (:00 Blue Signaids) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Mohawk 4 Ice Centre (:30 Green Liuna) | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|