| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 22 | 4 | 17 | 1 | 36 | 159 | 13 | 2 | 10 | 1 | 23 | 90 | 9 | 2 | 7 | 0 | 13 | 69 |
|---|
| Tournament | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 29 | 4 | 17 | 8 | 36 | 159 | 16 | 2 | 10 | 4 | 23 | 90 | 13 | 2 | 7 | 4 | 13 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD White (2017) | 12 | 2 | 10 | 0 | 17 | 93 | 7 | 1 | 6 | 0 | 10 | 53 | 5 | 1 | 4 | 0 | 7 | 40 |
|---|
| U9 MD Red (2017) | 10 | 2 | 7 | 1 | 19 | 66 | 6 | 1 | 4 | 1 | 13 | 37 | 4 | 1 | 3 | 0 | 6 | 29 |
|---|
| U8 MD White (2018) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 3 | 0 | 3 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Kitchener Jr Rangers Red | 3 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Burlington Bulldogs White | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Burlington Jr. Raiders Black | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Burlington Jr. Raiders Red | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Cambridge Hawks Black | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kitchener Jr Rangers Blue | 2 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kitchener Jr Rangers White | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Waterloo Wolves Gold | 2 | 0 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| Caledon Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Hill Gold T2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ilderton Jets U8 Tier 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals T1 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orono Leafs Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stratford Warriors | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks 1 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Parkdale Arena | 13 | 2 | 10 | 1 | 23 | 90 | 13 | 2 | 10 | 1 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wave Twin Rinks (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
|---|
| Aldershot | 2 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| Mohawk 4 Ice Centre (Hamilton) - Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| AMC (West) | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Mohawk 4 Ice Centre (Hamilton) - Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sports Park (1) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| SRIC (Blue) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| SRIC (Red) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Wave Twin Rinks (Black) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|