| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 6 | 24 | 2 | 63 | 227 | 18 | 4 | 13 | 1 | 39 | 121 | 14 | 2 | 11 | 1 | 24 | 106 |
|---|
| Tournament | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Overall | 44 | 6 | 24 | 14 | 63 | 227 | 24 | 4 | 13 | 7 | 39 | 121 | 20 | 2 | 11 | 7 | 24 | 106 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD Red (2017) | 16 | 4 | 10 | 2 | 40 | 102 | 9 | 3 | 5 | 1 | 27 | 51 | 7 | 1 | 5 | 1 | 13 | 51 |
|---|
| U9 MD White (2017) | 16 | 2 | 14 | 0 | 23 | 125 | 9 | 1 | 8 | 0 | 12 | 70 | 7 | 1 | 6 | 0 | 11 | 55 |
|---|
| U8 MD White (2018) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 5 | 28 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Burlington Bulldogs Blue | 3 | 0 | 3 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Burlington Bulldogs White | 3 | 0 | 3 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Burlington Jr. Raiders Black | 3 | 0 | 3 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Cambridge Hawks Black | 3 | 1 | 0 | 2 | 11 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Waterloo Wolves Gold | 3 | 0 | 3 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Brantford 99ers 1 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers Blue | 2 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kitchener Jr Rangers White | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Parkdale Arena | 18 | 4 | 13 | 1 | 39 | 121 | 18 | 4 | 13 | 1 | 39 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aldershot | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 29 |
|---|
| Bostwick Arena - B | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wave Twin Rinks (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
|---|
| Mohawk 4 Ice Centre (Hamilton) - Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sports Park (1) | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Bostwick Arena - A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena - A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre (Hamilton) - Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| SRIC (Blue) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| SRIC (Red) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Wave Twin Rinks (Black) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|