Group | First | Last | Position |
| A | Ammendolia | Forward |
| X | Blanchette-McFarlane | Forward |
| E | Bray | Forward |
| L | Calzonetti | Defence |
| M | Calzonetti | Forward |
| S | Caswell | Forward |
| W | Deck | Defence |
| E | Di Francesco | Coach |
| M | Di Francesco | Forward |
| J | Elliott | Forward |
| C | Gemin | Goaltender |
| D | Gemin | Coach |
| K | Gilvear | Forward |
| L | Kosiorowski | Forward |
| K | McFarlane | Coach |
| L | McIntyre | Forward |
| J | Quintela | Defence |
| M | Reeves-Obermeyer | Goaltender |
| B | Vollick | Coach |
| G | Vollick | Forward |
| G | West | Defence |
| A | Zmudczynski | Coach |
| M | Zmudczynski | Defence |
Last Updated: Nov 25, 2020 10:59 PM