Group | First | Last | Position |
| T | Ballantyne | Forward |
| N | Cavallaro | Goaltender |
| E | Delaney | Defence |
| R | Domanski | Goaltender |
| E | Dorman | Defence |
| D | Dos Santos | Forward |
| S | Gendall | Forward |
| J | Godfrey | |
| L | Ham | Defence |
| S | Holloway | Forward |
| M | Kolovos | Forward |
| G | Lippett | Forward |
| T | Montour | Defence |
| C | Polizzi | |
| S | Polizzi | |
| T | Shaw | Defence |
| B | Stone | |
| P | Swan | Forward |
| C | Sweeney | Forward |
| A | Teles-Shakeshaft | Defence |
| J | Thompson | Defence |
| M | Wellstead | Forward |
| Y | Yen | Forward |
Last Updated: Nov 04, 2020 5:32 PM