| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 25 | 73 | 15 | 250 | 471 | 53 | 9 | 37 | 7 | 116 | 239 | 60 | 16 | 36 | 8 | 134 | 232 |
|---|
| Tournament | 54 | 15 | 33 | 6 | 107 | 186 | 31 | 11 | 17 | 3 | 70 | 107 | 23 | 4 | 16 | 3 | 37 | 79 |
|---|
| Exhibition | 8 | 2 | 4 | 2 | 21 | 30 | 5 | 2 | 2 | 1 | 18 | 20 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Overall | 175 | 42 | 110 | 23 | 378 | 687 | 89 | 22 | 56 | 11 | 204 | 366 | 86 | 20 | 54 | 12 | 174 | 321 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA (2013) | 31 | 13 | 13 | 5 | 83 | 86 | 18 | 8 | 7 | 3 | 56 | 49 | 13 | 5 | 6 | 2 | 27 | 37 |
|---|
| U11 AA (2015) | 29 | 7 | 19 | 3 | 76 | 136 | 16 | 5 | 10 | 1 | 42 | 87 | 13 | 2 | 9 | 2 | 34 | 49 |
|---|
| U12 AA (2014) | 28 | 0 | 28 | 0 | 22 | 144 | 14 | 0 | 14 | 0 | 11 | 75 | 14 | 0 | 14 | 0 | 11 | 69 |
|---|
| U16 AA (2010) | 25 | 2 | 21 | 2 | 28 | 107 | 11 | 1 | 9 | 1 | 14 | 41 | 14 | 1 | 12 | 1 | 14 | 66 |
|---|
| U14 AA (2012) | 24 | 6 | 14 | 4 | 72 | 90 | 13 | 2 | 8 | 3 | 38 | 51 | 11 | 4 | 6 | 1 | 34 | 39 |
|---|
| U18 AA (2009-2008) | 21 | 8 | 7 | 6 | 51 | 63 | 10 | 5 | 3 | 2 | 28 | 34 | 11 | 3 | 4 | 4 | 23 | 29 |
|---|
| U10 AA (2016) | 17 | 6 | 8 | 3 | 46 | 61 | 7 | 1 | 5 | 1 | 15 | 29 | 10 | 5 | 3 | 2 | 31 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 15 | 5 | 6 | 4 | 41 | 50 | 8 | 4 | 4 | 0 | 22 | 30 | 7 | 1 | 2 | 4 | 19 | 20 |
|---|
| Stoney Creek Warriors | 13 | 5 | 7 | 1 | 26 | 55 | 6 | 3 | 3 | 0 | 14 | 25 | 7 | 2 | 4 | 1 | 12 | 30 |
|---|
| Glancaster Bombers | 11 | 1 | 9 | 1 | 18 | 43 | 5 | 0 | 4 | 1 | 8 | 25 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| Niagara Falls Canucks | 11 | 4 | 6 | 1 | 32 | 35 | 5 | 0 | 4 | 1 | 10 | 21 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Guelph Gryphons | 9 | 1 | 5 | 3 | 17 | 38 | 5 | 1 | 3 | 1 | 10 | 25 | 4 | 0 | 2 | 2 | 7 | 13 |
|---|
| Halton Hills Thunder | 9 | 1 | 7 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 15 | 21 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Oakville Rangers Blue | 9 | 6 | 2 | 1 | 33 | 23 | 6 | 5 | 0 | 1 | 27 | 10 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Milton Winterhawks | 8 | 1 | 5 | 2 | 16 | 27 | 3 | 0 | 2 | 1 | 5 | 11 | 5 | 1 | 3 | 1 | 11 | 16 |
|---|
| Oakville Rangers Red | 8 | 0 | 7 | 1 | 14 | 35 | 4 | 0 | 3 | 1 | 6 | 15 | 4 | 0 | 4 | 0 | 8 | 20 |
|---|
| West Niagara Flying Aces | 8 | 1 | 7 | 0 | 13 | 32 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 1 | 5 | 0 | 9 | 22 |
|---|
| Garden City Minor Falcons | 6 | 1 | 5 | 0 | 12 | 36 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Burlington Eagles | 5 | 0 | 5 | 0 | 11 | 28 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Brampton 45s | 4 | 1 | 1 | 2 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Burlington Jr. Raiders | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Centre Wellington Fusion | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke (Red) | 39 | 8 | 26 | 5 | 86 | 165 | 37 | 8 | 25 | 4 | 81 | 158 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Parkdale Arena | 22 | 4 | 14 | 4 | 55 | 101 | 22 | 4 | 14 | 4 | 55 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 6 | 4 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Harry Howell (B) | 6 | 1 | 2 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 17 | 18 |
|---|
| MSC (D) | 5 | 1 | 3 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 16 |
|---|
| Valley Park Arena | 5 | 2 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 19 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 1 | 3 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Acton (B) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (1) | 3 | 0 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Dofasco Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Isatis Sport St-Constant | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| LIUNA 4 Ice Centre (:30 Green) | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (B) | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|